Header Image

Artemis Pursuit

Hosted By Royal Brighton Yacht Club

Updated:  21/03/20  3:47:09 PM

Series Results [PurHC] up to Race 10 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 B407 PIZAZZZ Ted Masur 35.0 3.0 5.0 [37.0C] ABN 5.0 1.0 5.0 13.0 3.0 ABN
2 B3600 RAMPANT Hill Redpath DeeIncl 49.0 6.0 6.0 5.0 ABN 1.0 2.0 [29.0C] 3.0 26.0C ABN
3 B911 SUN KISS D Spencer M Erwin 62.0 8.0 [38.0C] 1.0 ABN 7.0 7.0 1.0 12.0 26.0C ABN
4 B158 LONGBOW Brian Pattinson 70.0 4.0Y [38.0C] 2.0 ABN 3.0 9.0 29.0C 19.0R 4.0 ABN
5 B818 CALEDONIA Paul Jenkins - Sr 85.0 [38.0C] 4.0 3.0 ABN 4.0 34.0C 3.0 11.0 26.0C ABN
6 B429 MIRRABOOKA David Bingham 89.0 4.0 7.0 [37.0C] ABN 6.0 34.0C 4.0 8.0 26.0C ABN
7 B399 SUNDOWNER Ian Pewtress 98.0 10.0 1.0 [37.0C] ABN 35.0C 10.0 2.0 14.0 26.0C ABN
8 B6169 MYHAPPYPLACE Ken Christensen 109.0 [38.0C] 9.0 6.0 ABN 35.0C 3.0 29.0C 1.0 26.0C ABN
9 B1771 ANDALUCIA Will Merritt 112.0 9.0 [38.0C] 37.0C ABN 8.0 8.0 7.0 17.0 26.0C ABN
10 6731 TRUE COLOURS Geoff Adams 123.0 1.0 [38.0C] 37.0C ABN 35.0C 34.0C 9.0 6.0 1.0 ABN
11 B521 HELTER SKELTER Iain McCoy 126.0 5.0 [38.0C] 37.0C ABN 35.0C 5.0 8.0 10.0 26.0C ABN
12 SM350 QUIBERON Tom Toth 138.0 7.0 [38.0C] 37.0C ABN 35.0C 11.0 6.0 16.0 26.0C ABN
13 B38 INSTANT KARMA Paul Wise 153.0 38.0C [38.0C] 4.0 ABN 35.0C 34.0C 29.0C 7.0 6.0 ABN
14 B360 CO CO Cormie Philip 183.0 38.0C [38.0C] 37.0C ABN 35.0C 34.0C 29.0C 5.0 5.0 ABN
15 7021 PRESTO David Prest 185.0 [38.0C] 2.0 37.0C ABN 35.0C 32.0C 27.0C 27.0C 25.0C ABN
16 B67 HOT SHOT Graham Noel 186.0 [38.0C] 3.0 37.0C ABN 35.0C 32.0C 27.0C 27.0C 25.0C ABN
17 B6505 MATCHLESS Gary Davison 188.0 38.0C [38.0C] 37.0C ABN 2.0 32.0C 27.0C 27.0C 25.0C ABN
18 B120 UNDER CAPRICORN Bruno Carreto 195.0 38.0C [38.0C] 37.0C ABN 35.0C 6.0 27.0C 27.0C 25.0C ABN
19 B98 LENA Miriam Cherry 198.0 [38.0C] 8.0 37.0C ABN 35.0C 34.0C 29.0C 29.0C 26.0C ABN
20 B888 JUST CHILLIN David Morrell 202.0 38.0C [38.0C] 37.0C ABN 35.0C 34.0C 29.0C 4.0 25.0C ABN
21 B2 BKT JAMHU Phil Bedlington 204.0 38.0C [38.0C] 37.0C ABN 35.0C 34.0C 29.0C 29.0C 2.0 ABN
22 B310 WILD CHILD Marg Neeson 207.0 38.0C [38.0C] 37.0C ABN 35.0C 34.0C 29.0C 9.0 25.0C ABN
23 B59 REDLINE Brian Slater Mark Bu 214.0 38.0C [38.0C] 37.0C ABN 35.0C 34.0C 29.0C 15.0 26.0C ABN
24 B117 TOO EASY Mark Lambert 221.0 38.0C [38.0C] 37.0C ABN 35.0C 32.0C 27.0C 27.0C 25.0C ABN
24 AUS55 FERAL Jack Hennessy 221.0 38.0C [38.0C] 37.0C ABN 35.0C 32.0C 27.0C 27.0C 25.0C ABN
24 B34 MARTINI RACING Tony Cuschieri 221.0 38.0C [38.0C] 37.0C ABN 35.0C 32.0C 27.0C 27.0C 25.0C ABN
27 B40 OOBLECK Jim Leckey 223.0 38.0C [38.0C] 37.0C ABN 35.0C 34.0C 27.0C 27.0C 25.0C ABN
27 B067 WHERESWAL11 Roger Jepson 223.0 38.0C [38.0C] 37.0C ABN 35.0C 34.0C 27.0C 27.0C 25.0C ABN
27 B47 CYAN MOON Wayne Arnold Seaward 223.0 38.0C [38.0C] 37.0C ABN 35.0C 34.0C 27.0C 27.0C 25.0C ABN
27 B999 XENIA Koos Theron 223.0 38.0C [38.0C] 37.0C ABN 35.0C 34.0C 27.0C 27.0C 25.0C ABN
31 B8188 REPUBLICA Ignazio Parolini 228.0 38.0C [38.0C] 37.0C ABN 35.0C 34.0C 29.0C 29.0C 26.0C ABN
31 B1587 THUNDER Anthony Garvey 228.0 38.0C [38.0C] 37.0C ABN 35.0C 34.0C 29.0C 29.0C 26.0C ABN
31 B455 MERSEA Neil Sargeant 228.0 38.0C [38.0C] 37.0C ABN 35.0C 34.0C 29.0C 29.0C 26.0C ABN
31 B330 HARTBREAKER Antony Walton 228.0 38.0C [38.0C] 37.0C ABN 35.0C 34.0C 29.0C 29.0C 26.0C ABN
31 B7335 JAYHAWK David Mileshkin 228.0 38.0C [38.0C] 37.0C ABN 35.0C 34.0C 29.0C 29.0C 26.0C ABN
31 B353 PACE MAKER Wayne Arnold Seaward 228.0 38.0C [38.0C] 37.0C ABN 35.0C 34.0C 29.0C 29.0C 26.0C ABN
31 B26 REVERIE Alan Woodward 228.0 38.0C [38.0C] 37.0C ABN 35.0C 34.0C 29.0C 29.0C 26.0C ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image