Artemis Pursuit
Hosted By Royal Brighton Yacht Club
Race 7   (01/02/20) 
Updated: 14/02/20 11:58:52 AM
Place | Sail No | Boat Name | Skipper | Fin Tim | Score |
ABN | 6731 | TRUE COLOURS | Geoff Adams |   | 0.0 |
ABN | B2 | BKT JAMHU | Phil Bedlington |   | 0.0 |
ABN | B26 | REVERIE | Alan Woodward |   | 0.0 |
ABN | B38 | INSTANT KARMA | Paul Wise |   | 0.0 |
ABN | B40 | OOBLECK | Jim Leckey |   | 0.0 |
ABN | B47 | CYAN MOON | Wayne Arnold Seaward |   | 0.0 |
ABN | B59 | REDLINE | Brian Slater Mark Burton |   | 0.0 |
ABN | B67 | HOT SHOT | Graham Noel |   | 0.0 |
ABN | B98 | LENA | Miriam Cherry |   | 0.0 |
ABN | B067 | WHERESWAL11 | Roger Jepson |   | 0.0 |
ABN | B117 | TOO EASY | Mark Lambert |   | 0.0 |
ABN | B120 | UNDER CAPRICORN | Bruno Carreto |   | 0.0 |
ABN | B158 | LONGBOW | Brian Pattinson |   | 0.0 |
ABN | B310 | WILD CHILD | Marg Neeson |   | 0.0 |
ABN | B330 | HARTBREAKER | Antony Walton |   | 0.0 |
ABN | B353 | PACE MAKER | Wayne Arnold Seaward |   | 0.0 |
ABN | B360 | CO CO | Cormie Philip |   | 0.0 |
ABN | B399 | SUNDOWNER | Ian Pewtress |   | 0.0 |
ABN | B407 | PIZAZZZ | Ted Masur |   | 0.0 |
ABN | B429 | MIRRABOOKA | David Bingham |   | 0.0 |
ABN | B455 | MERSEA | Neil Sargeant |   | 0.0 |
ABN | B521 | HELTER SKELTER | Iain McCoy |   | 0.0 |
ABN | B818 | CALEDONIA | Paul Jenkins - Sr |   | 0.0 |
ABN | B888 | JUST CHILLIN | David Morrell |   | 0.0 |
ABN | B911 | SUN KISS | D Spencer M Erwin |   | 0.0 |
ABN | B999 | XENIA | Koos Theron |   | 0.0 |
ABN | B1587 | THUNDER | Anthony Garvey |   | 0.0 |
ABN | B1771 | ANDALUCIA | Will Merritt |   | 0.0 |
ABN | B3600 | RAMPANT | Hill Redpath DeeIncledon |   | 0.0 |
ABN | B6169 | MYHAPPYPLACE | Ken Christensen |   | 0.0 |
ABN | B6505 | MATCHLESS | Gary Davison |   | 0.0 |
ABN | B7335 | JAYHAWK | David Mileshkin |   | 0.0 |
ABN | B8188 | REPUBLICA | Ignazio Parolini |   | 0.0 |
ABN | SM350 | QUIBERON | Tom Toth |   | 0.0 |
Results by : TopYacht