Port Phillip Championship
Hosted By Royal Brighton Yacht Club
Updated: 25/03/20 10:56:42 AM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 1399 | THATS LIFE | Ian Crisp | RBYC | 27.0 | 1.0 | 3.0 | 21.0C | 2.0 | ABN | ABN |
2 | 6R | 1141 | MENS SHIRTS | Peter Stubbings | RBYC | 46.0 | 3.0 | 1.0 | 21.0C | 21.0F | ABN | ABN |
3 |   | 874 | TANGO | Chris Hampton | RBYC | 46.0 | 21.0F | 3.0 | 21.0C | 1.0 | ABN | ABN |
4 |   | 1079 | V FOR VENDETTA | James Bacon | RBYC | 47.0 | 2.0 | 3.0 | 21.0C | 21.0C | ABN | ABN |
5 |   | 1277 | MID GYBE CRISIS | Niesje Hees | RBYC | 52.0 | 4.0 | 6.0 | 21.0C | 21.0C | ABN | ABN |
6 |   | 1237 | BLACK KNIGHT | Stuart Bloom | RPAYC | 68.0 | 21.0F | 5.0 | 21.0C | 21.0C | ABN | ABN |
7 |   | 882 | JUKES OF HAZZARD | Brendon Jukes | RBYC | 84.0 | 21.0C | 21.0C | 21.0C | 21.0C | ABN | ABN |
7 |   | 747 | ZEPHYR | Gary Bunyard | RBYC | 84.0 | 21.0C | 21.0C | 21.0C | 21.0C | ABN | ABN |
7 |   | 651 | RBYC Etchells Youth | RBYC RBYC | RBYC | 84.0 | 21.0C | 21.0C | 21.0C | 21.0C | ABN | ABN |
7 |   | 1383 | TRIAD. | Kirwan Robb | HBYC | 84.0 | 21.0C | 21.0C | 21.0C | 21.0C | ABN | ABN |
7 |   | 865 | TAMM HA TAMM | Christian Boillot | RBYC | 84.0 | 21.0C | 21.0C | 21.0C | 21.0C | ABN | ABN |
7 |   | 924 | BARRY | Damien King |   | 84.0 | 21.0C | 21.0C | 21.0C | 21.0C | ABN | ABN |
7 |   | 1361 | DAWN RAID | John Collingwood |   | 84.0 | 21.0C | 21.0C | 21.0C | 21.0C | ABN | ABN |
7 |   | 1025 | WALK ON WATER | Glenn Norton | RBYC | 84.0 | 21.0C | 21.0C | 21.0C | 21.0C | ABN | ABN |
7 |   | 1366 | PEDRO 2 | Mark Woodland | RBYC | 84.0 | 21.0C | 21.0C | 21.0C | 21.0C | ABN | ABN |
7 |   | 890 | SINISTER | Phil Bedlington | RBYC | 84.0 | 21.0C | 21.0C | 21.0C | 21.0C | ABN | ABN |
7 |   | 1274 | VIKING | Travis Bloom | MYC | 84.0 | 21.0C | 21.0C | 21.0C | 21.0C | ABN | ABN |
7 |   | 1048 | ETCHELLENTE | Karen Johns | RBYC | 84.0 | 21.0C | 21.0C | 21.0C | 21.0C | ABN | ABN |
7 |   | 1478 | TRIAD2020 | John Bertrand | RBYC | 84.0 | 21.0C | 21.0C | 21.0F | 21.0C | ABN | ABN |
7 |   | 1395 | SHOULD'A GONE LEFT | Peter Coleman | RBYC | 84.0 | 21.0C | 21.0C | 21.0C | 21.0C | ABN | ABN |
Results by : TopYacht