Port Phillip Championship
Hosted By Royal Brighton Yacht Club
Race 1 (01/02/20)
Updated: 14/02/20 1:04:37 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score |
ABN | 651 | RBYC Etchells Youth | RBYC RBYC | 0.0 | ||
ABN | 747 | ZEPHYR | Gary Bunyard | 0.0 | ||
ABN | 865 | TAMM HA TAMM | Christian Boillot | 0.0 | ||
ABN | 874 | TANGO | Chris Hampton | 0.0 | ||
ABN | 882 | JUKES OF HAZZARD | Brendon Jukes | 0.0 | ||
ABN | 890 | SINISTER | Phil Bedlington | 0.0 | ||
ABN | 924 | BARRY | Damien King | 0.0 | ||
ABN | 1025 | WALK ON WATER | Glenn Norton | 0.0 | ||
ABN | 1048 | ETCHELLENTE | Karen Johns | 0.0 | ||
ABN | 1079 | V FOR VENDETTA | James Bacon | 0.0 | ||
ABN | 1141 | MENS SHIRTS | Peter Stubbings | 0.0 | ||
ABN | 1237 | BLACK KNIGHT | Stuart Bloom | 0.0 | ||
ABN | 1274 | VIKING | Travis Bloom | 0.0 | ||
ABN | 1277 | MID GYBE CRISIS | Niesje Hees | 0.0 | ||
ABN | 1361 | DAWN RAID | John Collingwood | 0.0 | ||
ABN | 1366 | PEDRO 2 | Mark Woodland | 0.0 | ||
ABN | 1383 | TRIAD. | Kirwan Robb | 0.0 | ||
ABN | 1395 | SHOULD'A GONE LEFT | Peter Coleman | 0.0 | ||
ABN | 1399 | THATS LIFE | Ian Crisp | 0.0 | ||
ABN | 1478 | TRIAD2020 | John Bertrand | 0.0 |
Results by : TopYacht