Header Image

Peter Taylor Trohpy

Hosted By Royal Brighton Yacht Club

Updated:  14/12/2019  5:07:28 PM

Series Results [AMS] for Division 1 up to Race 2
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1   SM1110 JOUST Rod Warren SYC 5.0 1.0 4.0
2   B2 BKT JAMHU Phil Bedlington RBYC 7.0 5.0 2.0
3 3.0S SM300 THE MUPPET SHOW Matt Turner SYC 9.0 6.0 3.0
4   SM6115 SIERRA CHAINSAW Mel Mollison SYC 9.0 4.0 5.0
5   SM11 SCARLET RUNNER-11 Rob Date SYC 10.0 2.0 8.0
6   SM477 ESPRIT Garry Anderson SYC 11.0 10.0 1.0
7   B26 REVERIE Alan Woodward RBYC 15.0 9.0 6.0
8   SM8 DREAM Robert Green SYC 17.0 7.0 10.0
9   SM4040 BANDIT Ashley Trebilcock SYC 18.0 11.0 7.0
10   SM4000 NICHE Peter Jackson SYC 19.0 8.0 11.0
11   SM45 CONQUEST Paul Jacka SYC 25.0 12.0 13.0
12 3.0S SM007 VELOCE Phil Simpfendorfer SYC 26.0 3.0 23.0C
13   SM424 BARNSTORMER Brian Barnes SYC 26.0 14.0 12.0
14   B63 SCHUSS Denis McConnell RBYC 29.0 15.0 14.0
15   SM4 WICKED Mike And Mark Welsh SYC 32.0 23.0C 9.0
16   B666 RECKLESS Rory Thomas RBYC 36.0 13.0 23.0C
17   B33 MARTINI RACING Tony Cuschieri RBYC 46.0 23.0C 23.0C
17   B330 HARTBREAKER Antony Walton RBYC 46.0 23.0C 23.0C
17   SM499 BRAVEHEART Leigh Maddison SYC 46.0 23.0C 23.0C
17   SM1112 JAKE Stuart Lyon SYC 46.0 23.0C 23.0C
17   SM1113 PLAYLIST Mathew Powell SYC 46.0 23.0C 23.0C
17   SM420 CADIBARRA 8 Paul Roberts SYC 46.0 23.0C 23.0C

Series Results [AMS] for Division 2 up to Race 2
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1   AUS203 FRENZY Jon Evans SYC 4.0 3.0 1.0
2   SM6142 WATERMARKII Suda / Landes SYC 6.0 4.0 2.0
3   SM178 ALIBI Dennis Hambleton SYC 10.0 2.0 8.0
4 3.0S SM600 FUN AND GAMES Alan Edwards SYC 12.0 9.0 3.0
5   SM1010 DOESNT MATTER Murray Mackay SYC 12.0 5.0 7.0
6   SM0369 PEGASUS Andy/David Lynch SYC 12.5 8.0 4.5
7   SM99 PRIMO Steve Copley SYC 15.5 11.0 4.5
8   SM50 HORIZON SPRINT Frank Hammond SYC 16.0 1.0 15.0R
9   SM311 ALCHEMIST Michael Manson SYC 18.0 12.0 6.0
10   SM6737 XPRESSO Ari Abrahams SYC 21.0 6.0 15.0R
11   SM367 LEBROK Theo Korbel SYC 23.0 14.0 9.0
12 7.0S SM5985 INSX Marcus Sill SYC 26.0 7.0 19.0C
13   B7335 JAYHAWK David Mileshkin RBYC 26.0 16.0 10.0
14   SM35 ARCHIE S Bell J Sloan SYC 29.0 10.0 19.0C
15   B999 XENIA Koos Theron RBYC 30.0 15.0 15.0R
16   SM88 UPBEAT Peter Dunne SYC 32.0 13.0 19.0C
17   SM69 DARK AND STORMY Stuart Mellignton Te SYC 34.0 19.0C 15.0R
18   AUS31002 VINDALOO John Taylor SYC 38.0 19.0C 19.0C

Series Results [AMS] for Division 3 up to Race 2
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1   SM8521 CARBINE Jill Marshall Ray Te SYC 3.0 2.0 1.0
2   SM441 YOUNG BEARS Graeme Matthews SYC 5.0 1.0 4.0R
3 2.0S SM707 RHAPSODY Foster/Smith/ McGrat SYC 10.0 8.0C 2.0
4   SM2105 ALGY ROSE Nigel Rose SYC 10.0 3.0 7.0C
5   SM288 INTRUSION Luke Reinehr SYC 15.0 8.0C 7.0C
5   SM321 LAWLESS Boyd Coulson SYC 15.0 8.0C 7.0C
5   SM3929 RHIANNON Lowa Paszko SYC 15.0 8.0C 7.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image