Header Image

Peter Taylor Trohpy

Hosted By Royal Brighton Yacht Club

Race 1   (23/11/19) 

Updated:  04/12/19  9:43:48 AM

Division 1 AMS results Start : 14:12
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH Score Berth No
1 ESPRIT SM477 D1 Garry Anderson 16:24:04 02:12:04 0.944 02:04:40 0.967 1.0  
2 BKT JAMHU B2 D1 Phil Bedlington 16:22:28 02:10:28 0.962 02:05:30 0.978 2.0  
3 THE MUPPET SHOW SM300 D1 Matt Turner 16:24:00 02:12:00 0.957 02:06:19 0.967 3.0  
4 JOUST SM1110 D1 Rod Warren 16:24:25 02:12:25 0.959 02:06:59 0.964 4.0  
5 SIERRA CHAINSAW SM6115 D1 Mel Mollison 16:25:03 02:13:03 0.957 02:07:20 0.959 5.0  
6 REVERIE B26 D1 Alan Woodward 16:18:38 02:06:38 1.008 02:07:39 1.008 6.0  
7 BANDIT SM4040 D1 Ashley Trebilcock 16:25:20 02:13:20 0.963 02:08:24 0.957 7.0  
8 SCARLET RUNNER-11 SM11 D1 Rob Date 16:26:50 02:14:50 0.959 02:09:18 0.947 8.0  
9 WICKED SM4 D1 Mike And Mark Welsh 16:26:29 02:14:29 0.963 02:09:30 0.949 9.0  
10 DREAM SM8 D1 Robert Green 16:14:47 02:02:47 1.066 02:10:53 1.040 10.0  
11 NICHE SM4000 D1 Peter Jackson 16:28:06 02:16:06 0.962 02:10:56 0.938 11.0  
12 BARNSTORMER SM424 D1 Brian Barnes 16:34:14 02:22:14 0.950 02:15:07 0.897 12.0  
13 CONQUEST SM45 D1 Paul Jacka 16:28:32 02:16:32 0.999 02:16:24 0.935 13.0  
14 SCHUSS B63 D1 Denis McConnell 16:32:36 02:20:36 1.007 02:21:35 0.908 14.0  

Division 2 AMS results Start : 14:17
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH Score Berth No
1 FRENZY AUS203 D2 Jon Evans 16:35:32 02:18:32 0.895 02:03:59 0.936 1.0  
2 WATERMARKII SM6142 D2 Suda / Landes 16:52:28 02:35:28 0.806 02:05:18 0.834 2.0  
3 FUN AND GAMES SM600 D2 Alan Edwards 16:44:17 02:27:17 0.877 02:09:10 0.881 3.0  
4 PRIMO SM99 D2 Steve Copley 16:46:24 02:29:24 0.868 02:09:41 0.868 4.5  
4 PEGASUS SM0369 D2 Andy/David Lynch 16:41:06 02:24:06 0.900 02:09:41 0.900 4.5  
6 ALCHEMIST SM311 D2 Michael Manson 16:46:11 02:29:11 0.870 02:09:47 0.869 6.0  
7 DOESNT MATTER SM1010 D2 Murray Mackay 16:45:24 02:28:24 0.878 02:10:18 0.874 7.0  
8 ALIBI SM178 D2 Dennis Hambleton 16:44:45 02:27:45 0.886 02:10:54 0.878 8.0  
9 LEBROK SM367 D2 Theo Korbel 16:51:24 02:34:24 0.868 02:14:01 0.840 9.0  
10 JAYHAWK B7335 D2 David Mileshkin 16:49:55 02:32:55 0.915 02:19:55 0.848 10.0  
RET XENIA B999 D2 Koos Theron     0.877     15.0  
RET HORIZON SPRINT SM50 D2 Frank Hammond     0.903     15.0  
RET DARK AND STORMY SM69 D2 Stuart Mellignton Terry Kourtis     0.955     15.0  
RET XPRESSO SM6737 D2 Ari Abrahams     0.885     15.0  

Division 3 AMS results Start : 14:22
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH Score Berth No
1 CARBINE SM8521 D3 Jill Marshall Ray Tebbutt 16:25:26 02:03:26 0.802 01:39:00 0.802 1.0  
2 RHAPSODY SM707 D3 Foster/Smith/ McGrath 16:31:33 02:09:33 0.834 01:48:03 0.764 2.0  
RET YOUNG BEARS SM441 D3 Graeme Matthews     0.805     4.0  



Results by : TopYacht

Footer Image