Brighton Championship
Hosted By Royal Brighton Yacht Club
Updated: 22/03/2020 10:09:18 AM
Place | Sail No | Boat Name | Skipper | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | B2 | BKT JAMHU | Phil Bedlington | 10.0 | 2.0 | [3.0] | 2.0 | 2.0 | ABN | 2.0 | 2.0 |
2 | B360 | CO CO | Cormie Philip | 11.0 | 3.0 | [4.0] | 3.0 | 1.0 | ABN | 3.0 | 1.0 |
3 | B6505 | MATCHLESS | Gary Davison | 24.0 | 5.0 | 6.0 | 4.0 | 4.0 | ABN | [15.0C] | 5.0 |
4 | B26 | REVERIE | Alan Woodward | 27.0 | 18.0C | [18.0C] | 1.0 | 3.0 | ABN | 1.0 | 4.0 |
5 | B63 | SCHUSS | Denis McConnell | 39.0 | 18.0C | [18.0C] | 5.0 | 5.0 | ABN | 5.0 | 6.0 |
6 | B34 | MARTINI RACING | Tony Cuschieri | 47.0 | 1.0 | 1.0 | 17.0C | [17.0C] | ABN | 15.0C | 13.0C |
7 | B330 | HARTBREAKER | Antony Walton | 53.0 | 5.0Y | 3.0Y | 17.0C | [17.0C] | ABN | 15.0C | 13.0C |
8 | B666 | RECKLESS | Rory Thomas | 54.0 | [18.0C] | 5.0 | 17.0C | 17.0C | ABN | 8.0F | 7.0 |
9 | B310 | WILD CHILD | Marg Neeson | 58.0 | 6.0 | 7.0 | 17.0C | [17.0C] | ABN | 15.0C | 13.0C |
10 | B33 | MARTINI RACING | Tony Cuschieri | 64.0 | 18.0C | [18.0C] | 17.0C | 17.0C | ABN | 4.0 | 8.0 |
11 | B455 | MERSEA | Neil Sargeant | 70.0 | 18.0C | [18.0C] | 17.0C | 17.0C | ABN | 15.0C | 3.0 |
12 | B7335 | JAYHAWK | David Mileshkin | 71.0 | 18.0C | [18.0C] | 17.0C | 17.0C | ABN | 6.0 | 13.0C |
13 | B3600 | RAMPANT | Hill Redpath DeeIncl | 76.0 | 18.0C | [18.0C] | 17.0C | 17.0C | ABN | 15.0C | 9.0 |
14 | B45 | RUSH | John Paterson | 77.0 | 18.0C | [18.0C] | 17.0C | 17.0C | ABN | 15.0C | 10.0 |
15 | B999 | XENIA | Koos Theron | 79.0 | 18.0C | [18.0C] | 17.0C | 17.0C | ABN | 15.0C | 12.0R |
16 | B818 | CALEDONIA | Paul Jenkins - Sr | 80.0 | 18.0C | [18.0C] | 17.0C | 17.0C | ABN | 15.0C | 13.0C |
16 | B40 | OOBLECK | Jim Leckey | 80.0 | 18.0C | [18.0C] | 17.0C | 17.0C | ABN | 15.0C | 13.0C |
Results by : TopYacht