Brighton Championship
Hosted By Royal Brighton Yacht Club
Race 3   (01/02/20) 
Updated: 21/02/20 2:13:31 PM
Medium Passage race
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | Score |
ABN | B2 | BKT JAMHU | Phil Bedlington |   | 0.962 |   |   | 0.0 |
ABN | B26 | REVERIE | Alan Woodward |   | 1.008 |   |   | 0.0 |
ABN | B33 | MARTINI RACING | Tony Cuschieri |   | 0.942 |   |   | 0.0 |
ABN | B34 | MARTINI RACING | Tony Cuschieri |   | 0.942 |   |   | 0.0 |
ABN | B40 | OOBLECK | Jim Leckey |   | 0.966 |   |   | 0.0 |
ABN | B45 | RUSH | John Paterson |   | 1.095 |   |   | 0.0 |
ABN | B63 | SCHUSS | Denis McConnell |   | 1.007 |   |   | 0.0 |
ABN | B310 | WILD CHILD | Marg Neeson |   | 0.870 |   |   | 0.0 |
ABN | B330 | HARTBREAKER | Antony Walton |   | 1.091 |   |   | 0.0 |
ABN | B360 | CO CO | Cormie Philip |   | 0.897 |   |   | 0.0 |
ABN | B455 | MERSEA | Neil Sargeant |   | 0.876 |   |   | 0.0 |
ABN | B666 | RECKLESS | Rory Thomas |   | 0.952 |   |   | 0.0 |
ABN | B818 | CALEDONIA | Paul Jenkins - Sr |   | 0.868 |   |   | 0.0 |
ABN | B999 | XENIA | Koos Theron |   | 0.877 |   |   | 0.0 |
ABN | B3600 | RAMPANT | Peter Dee |   | 0.907 |   |   | 0.0 |
ABN | B6505 | MATCHLESS | Gary Davison |   | 0.842 |   |   | 0.0 |
ABN | B7335 | JAYHAWK | David Mileshkin |   | 0.915 |   |   | 0.0 |
Results by : TopYacht