Header Image

Hearnes' Heroes Series 5 Fleet

Hosted By Royal Brighton Yacht Club

Updated:  14/07/2021  2:43:40 PM

Series Results [PHS] for Division 123 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   6731 TRUE COLOURS Geoff Adams RBYC 18.0 1.0 17.0C ABN
2   B126 FOXY LADY Geoff Perks RBYC 19.0 18.0C 1.0 ABN
3   B360 CO CO Philip Cormie RBYC 20.0 18.0C 2.0 ABN
4   B10 CARTOUCHE Steven Fahey RBYC 21.0 18.0C 3.0 ABN
5   7196 ASTERIX Peter Forbes RBYC 22.0 18.0C 4.0 ABN
6   B8188 REPUBLICA Ignazio Parolini RBYC 23.0 18.0C 5.0 ABN
7   B260 MARTINI RACING 26 Tony Cuschieri RBYC 35.0 18.0C 17.0C ABN
7   B1587 THUNDER Anthony Garvey RBYC 35.0 18.0C 17.0C ABN
7   B59 REDLINE Mark Burton RBYC 35.0 18.0C 17.0C ABN
7   B521 HELTER SKELTER Iain McCoy RBYC 35.0 18.0C 17.0C ABN
7   B548 JOAN ELLEN Jack Hennessy RBYC 35.0 18.0C 17.0C ABN
7   B38 INSTANT KARMA Paul Wise RBYC 35.0 18.0C 17.0C ABN
7   B2 BKT JAMHU Phil Bedlington RBYC 35.0 18.0C 17.0C ABN
7   B407 PIZAZZZ Ted Masur RBYC 35.0 18.0C 17.0C ABN
7   B158 LONGBOW Brian Pattinson RBYC 35.0 18.0C 17.0C ABN
7   AUS55 FERAL Jack Hennessy RBYC 35.0 18.0C 17.0C ABN
7   B911 SUN KISS D Spencer M Erwin RBYC 35.0 18.0C 17.0C ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image