Wednesday Twilight Pursuit Non Agg
Hosted By Royal Brighton Yacht Club
Race 2   (04/11/20) 
Updated: 10/11/20 11:13:55 AM
Place | Boat Name | Sail No | Skipper | Fin Tim | T ahc | Score |
ABN | DALLERA |   | John Smith |   | 3.0 | 0.0 |
ABN | MORNING LASSIE | 441 | Stephen Nutter |   | 3.0 | 0.0 |
ABN | MYHAPPYPLACE | 6169 | Ken Christensen |   | 14.0 | 0.0 |
ABN | TRUE COLOURS | 6731 | Geoff Adams |   | 9.0 | 0.0 |
ABN | PRESTO | 7021 | David Prest |   | 6.0 | 0.0 |
ABN | MISTRAL | AUS2110 | James Hodgens David Carew |   | 2.0 | 0.0 |
ABN | BLUE WATER TRACKS | B1 | Grant Dunoon |   | 12.0 | 0.0 |
ABN | BKT JAMHU | B2 | Phil Bedlington |   | 20.0 | 0.0 |
ABN | SERIOUS YAHOO | B9 | Vanessa Twigg |   | 13.0 | 0.0 |
ABN | CARTOUCHE | B10 | Steven Fahey |   | 21.0 | 0.0 |
ABN | YACHTMASTER | B11 | Gordon Syme |   | 6.0 | 0.0 |
ABN | KINGURRA | B23 | Ian Macfarlane |   | 14.0 | 0.0 |
ABN | REVERIE | B26 | Alan Woodward |   | 21.0 | 0.0 |
ABN | INSTANT KARMA | B38 | Paul Wise |   | 9.0 | 0.0 |
ABN | OOBLECK | B40 | Jim Leckey |   | 18.0 | 0.0 |
ABN | SCHUSS | B63 | Denis McConnell |   | 18.0 | 0.0 |
ABN | AURORA | B83 | Ray Smith Joe Wilding |   | 0.0 | 0.0 |
ABN | THERAPY | B046 | Krishna Pryor |   | 7.0 | 0.0 |
ABN | TOO EASY | B117 | Mark Lambert |   | 2.0 | 0.0 |
ABN | UNDER CAPRICORN | B120 | Bruno Carreto |   | 11.0 | 0.0 |
ABN | LONGBOW | B158 | Brian Pattinson |   | 10.0 | 0.0 |
ABN | WILD CHILD | B310 | Marg Neeson |   | 7.0 | 0.0 |
ABN | PACE MAKER | B353 | Wayne Arnold Seaward |   | 5.0 | 0.0 |
ABN | CO CO | B360 | Cormie Philip |   | 11.0 | 0.0 |
ABN | SUNDOWNER | B399 | Chloe Pewtress |   | 5.0 | 0.0 |
ABN | RED ROCKS | B430 | Shaun Harris |   | 13.0 | 0.0 |
ABN | HELTER SKELTER | B521 | Iain McCoy |   | 9.0 | 0.0 |
ABN | JOAN ELLEN | B548 | Jack Hennessy |   | 13.0 | 0.0 |
ABN | NOTHING TOO SERIOUS | B673 | Chris Arnold / Pat Archer |   | 6.0 | 0.0 |
ABN | CALEDONIA | B818 | Paul Jenkins - Sr |   | 11.0 | 0.0 |
ABN | SUN KISS | B911 | D Spencer M Erwin |   | 4.0 | 0.0 |
ABN | XENIA | B999 | Koos Theron |   | 12.0 | 0.0 |
ABN | Y-KNOT | B1110 | Craig Walton |   | 5.0 | 0.0 |
ABN | RELIANCE | B1220 | Terry Frankham |   | 10.0 | 0.0 |
ABN | ANDALUCIA | B1771 | Will Merritt |   | 0.0 | 0.0 |
ABN | NIMROD II | B3001 | Peter Gebhardt |   | 9.0 | 0.0 |
ABN | RAMPANT | B3600 | Peter Dee |   | 16.0 | 0.0 |
ABN | ELEGANCE | B4545 | Nick Knezic |   | 15.0 | 0.0 |
ABN | MATCHLESS | B6505 | Gary Davison |   | 13.0 | 0.0 |
ABN | REPUBLICA | B8188 | Ignazio Parolini |   | 11.0 | 0.0 |
ABN | QUIBERON | SM350 | Tom Toth |   | 6.0 | 0.0 |
Results by : TopYacht