Header Image

Summer Twilight with Extras Fleet (PHS)

Hosted By Royal Brighton Yacht Club

Updated:  24/03/2021  7:44:35 PM

Series Results [PHS] up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6731 TRUE COLOURS Geoff Adams RBYC 7.0 2.0 1.0 1.0 1.0 1.0 ABN 1.0 [2.0] ABN
2   7021 PRESTO David Prest RBYC 16.0 3.0 5.0R 2.0 3.0 [9.0C] ABN 2.0 1.0 ABN
3   B310 WILD CHILD Marg Neeson RBYC 29.0 9.0C 9.0C 3.0 2.0 3.0 ABN 3.0 [9.0C] ABN
4   B6505 MATCHLESS Gary Davison RBYC 34.0 1.0 2.0 9.0C 9.0C 9.0C ABN 4.0 [9.0C] ABN
5   B548 JOAN ELLEN Jack & Tony Hennessy RBYC 45.0 9.0C 5.0Y 9.0C 9.0C 4.0Y ABN 9.0C [9.0C] ABN
6   B40 OOBLECK Jim Leckey RBYC 54.0 9.0C 9.0C 9.0C 9.0C 9.0C ABN 9.0C [9.0C] ABN
6   B59 REDLINE Mark Burton RBYC 54.0 9.0C 9.0C 9.0C 9.0C 9.0C ABN 9.0C [9.0C] ABN
6   AUS55 FERAL Jack Hennessy RBYC 54.0 9.0C 9.0C 9.0C 9.0C 9.0C ABN 9.0C [9.0C] ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image