Header Image

May Fleet Series

Hosted By Royal Brighton Yacht Club

Race 2   (22/05/2021) 

Updated:  22/05/2021  4:27:01 PM

PHS results Start : 13:30
Place Boat Name Sail No Skipper Class Fin Tim Elapsd AHC Cor'd T BCH CHC Score Top Gun
1 WILD CHILD B310 Marg Neeson 123 15:12:59 01:42:59 0.757 01:17:58 0.848 0.767 1.0  
2 TRUE COLOURS 6731 Geoff Adams 123 15:14:03 01:44:03 0.793 01:22:31 0.839 0.804 2.0  
3 CO CO B360 Philip Cormie 123 15:09:21 01:39:21 0.839 01:23:21 0.879 0.850 3.0  
4 CALEDONIA B818 Malcolm Mitchell 123 15:19:58 01:49:58 0.769 01:24:34 0.794 0.777 4.0  
5 MEM 5357 David Mileshkin 123 15:15:00 01:45:00 0.817 01:25:47 0.831 0.822 5.0  
6 MIRRABOOKA B429 David Bingham 123 15:25:10 01:55:10 0.745 01:25:48 0.758 0.749 6.0  
7 LONGBOW B158 Brian Pattinson 123 15:33:07 02:03:07 0.709 01:27:17 0.709 0.709 7.0  
8 SUN KISS B911 D Spencer M Erwin 123 15:39:30 02:09:30 0.687 01:28:58 0.674 0.683 8.0  
9 BKT JAMHU B2 Paul Jackson 123 15:08:54 01:38:54 0.909 01:29:54 0.883 0.900 9.0  
10 LENA B98 Miriam Cherry 123 15:47:34 02:17:34 0.655 01:30:06 0.634 0.648 10.0  
11 FOXY LADY B126 Geoff Perks 123 15:29:11 01:59:11 0.757 01:30:13 0.732 0.749 11.0  
12 RAMPANT B3600 Peter Dee 123 15:19:38 01:49:38 0.825 01:30:27 0.796 0.815 12.0  
13 MATCHLESS B6505 Gary Davison 123 15:27:07 01:57:07 0.782 01:31:35 0.745 0.772 13.0  
14 SERIOUS YAHOO B9 Holroyd Katie 123 15:14:18 01:44:18 0.879 01:31:41 0.837 0.867 14.0  
15 HARTBREAKER B330 Antony Walton 123 15:09:49 01:39:49 0.960 01:35:49 0.874 0.947 15.0  
16 PRESTO 7021 David Prest 123 15:22:08 01:52:08 0.860 01:36:26 0.778 0.849 16.0  



Results by : TopYacht

Footer Image