Header Image

Hearnes' Heroes Series 3 Fleet

Hosted By Royal Brighton Yacht Club

Updated:  19/05/2021  3:54:20 PM

Series Results [PHS] up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6731 TRUE COLOURS Geoff Adams 16.0 [6.0] 2.0 2.0 1.0 1.0 5.0 5.0
2   B2 BKT JAMHU Paul Jackson 22.0 [23.0C] 6.0 1.0 3.0 2.0 6.0 4.0
3   B126 FOXY LADY Geoff Perks 32.0 3.0 3.0 [21.0C] 2.0 3.0 18.0C 3.0
4   B10 CARTOUCHE Steven Fahey 52.0 2.0 [23.0C] 4.0 6.0 18.0C 7.0 15.0C
5   B360 CO CO Philip Cormie 60.0 1.0 [23.0C] 3.0 20.0C 18.0C 3.0 15.0C
6   7196 ASTERIX Peter Forbes 66.0 9.0 9.0 7.0R 8.0 18.0C [18.0C] 15.0C
7   B1587 THUNDER Anthony Garvey 67.0 5.0 [23.0C] 21.0C 20.0C 18.0C 1.0 2.0
8   B6505 MATCHLESS Gary Davison 69.0 7.0 [23.0C] 21.0C 4.0 18.0C 4.0 15.0C
9   B407 PIZAZZZ Ted Masur 77.0 23.0C [23.0C] 21.0C 7.0 18.0C 2.0 6.0
10   B38 INSTANT KARMA Paul Wise 81.0 4.0 [23.0C] 21.0C 5.0 18.0C 18.0C 15.0C
11   B8188 REPUBLICA Ignazio Parolini 82.0 8.0 4.0 [21.0C] 19.0C 18.0C 18.0C 15.0C
12   B888 JUST CHILLIN David Morrell 83.0 [23.0C] 5.0 21.0C 20.0C 18.0C 18.0C 1.0
13   B911 SUN KISS D Spencer M Erwin 85.0 [23.0C] 7.0 7.0R 20.0C 18.0C 18.0C 15.0C
14   B440 SERENDIPITY Andy Holmes Greg Wey 88.0 10.0 8.0 [21.0C] 19.0C 18.0C 18.0C 15.0C
15   AUS55 FERAL Jack Hennessy 93.0 [23.0C] 1.0 21.0C 20.0C 18.0C 18.0C 15.0C
16   B1587 THUNDER Anthony Garvey 114.0 23.0C [23.0C] 21.0C 19.0C 18.0C 18.0C 15.0C
16   B11 YACHTMASTER Gordon Syme 114.0 23.0C [23.0C] 21.0C 19.0C 18.0C 18.0C 15.0C
18   B34 MARTINI RACING B34 Tony Cuschieri 115.0 23.0C [23.0C] 21.0C 20.0C 18.0C 18.0C 15.0C
18   B158 LONGBOW Brian Pattinson 115.0 23.0C [23.0C] 21.0C 20.0C 18.0C 18.0C 15.0C
18   B59 REDLINE Mark Burton 115.0 23.0C [23.0C] 21.0C 20.0C 18.0C 18.0C 15.0C
18   B548 JOAN ELLEN Jack Hennessy 115.0 23.0C [23.0C] 21.0C 20.0C 18.0C 18.0C 15.0C
18   B521 HELTER SKELTER Iain McCoy 115.0 23.0C [23.0C] 21.0C 20.0C 18.0C 18.0C 15.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image