Header Image

Hearnes' Heroes Series 2 Pursuit

Hosted By Royal Brighton Yacht Club

Race 7   (10/02/2021) 

Updated:  10/02/2021  4:27:27 PM

PurHC results Start : 13:30
Place Boat Name Sail No Skipper Fin Tim Elapsd T ahc T bch T chc Score
1 BKT JAMHU B2 Phil Bedlington 15:09:48 01:07:48 32.0 41.9 34.0 1.0
2 MATCHLESS B6505 Gary Davison 15:19:12 01:32:12 17.0 17.5 17.0 2.0
3 JUST CHILLIN B888 David Morrell 15:19:44 01:22:44 27.0 27.0 27.0 3.0
4 TRUE COLOURS 6731 Geoff Adams 15:20:25 01:32:25 18.0 17.3 18.0 4.0
5 FOXY LADY B126 Geoff Perks 15:23:14 01:39:14 14.0 10.5 12.0 5.0
6 SUN KISS B911 D Spencer M Erwin 15:28:28 01:54:28 4.0 -4.7 2.0 6.0
7 PIZAZZZ B407 Ted Masur 15:38:07 01:51:07 17.0 -1.4 15.0 7.0
DNF THUNDER B1587 Anthony Garvey     4.0 0.0   9.0



Results by : TopYacht

Footer Image