Header Image

Blizzard Fleet Series

Hosted By Royal Brighton Yacht Club

Race 4   (10/07/2021) 

Updated:  10/07/2021  4:34:49 PM

PHS results Start : 13:30
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC
1 RUSH B45 John Paterson 15:06:03 01:36:03 0.921 01:28:28 0.985 0.933
2 MARTINI RACING 26 B260 Tony Cuschieri 15:20:52 01:50:52 0.819 01:30:48 0.853 0.830
3 FOXY LADY B126 Geoff Perks 15:34:18 02:04:18 0.738 01:31:44 0.761 0.746
4 THUNDER B1587 Anthony Garvey 15:48:43 02:18:43 0.672 01:33:13 0.682 0.675
5 HARTBREAKER B330 Antony Walton 15:10:59 01:40:59 0.927 01:33:37 0.937 0.930
6 MYHAPPYPLACE 6169 Ken Christensen 15:24:44 01:54:44 0.817 01:33:44 0.825 0.820
7 ANDALUCIA B1771 Will Merritt 16:04:42 02:34:42 0.610 01:34:22 0.612 0.611
8 HELTER SKELTER B521 Iain McCoy 15:38:53 02:08:53 0.734 01:34:36 0.734 0.734
9 MIRRABOOKA B429 David Bingham 15:36:24 02:06:24 0.750 01:34:48 0.748 0.749
10 MEM 5357 David Mileshkin 15:27:37 01:57:37 0.817 01:36:06 0.804 0.813
11 CALEDONIA B818 M Mitchell P Jenkins 15:32:35 02:02:35 0.786 01:36:21 0.772 0.781
12 WILD CHILD B310 Marg Neeson 15:37:46 02:07:46 0.763 01:37:29 0.740 0.755
13 PIZAZZZ B407 Ted Masur 15:40:04 02:10:04 0.750 01:37:33 0.727 0.742
14 SUN KISS B911 D Spencer M Erwin 16:00:19 02:30:19 0.678 01:41:55 0.629 0.669
15 RAMPANT B3600 Peter Dee 15:35:32 02:05:32 0.818 01:42:41 0.754 0.807
16 CARTOUCHE B10 Steven Fahey 15:24:29 01:54:29 0.900 01:43:02 0.826 0.888
17 ASTERIX 7196 Peter Forbes 16:00:33 02:30:33 0.696 01:44:47 0.628 0.687
18 GUSTO SM420 Brian Pattinson 15:19:00 01:49:00 0.980 01:46:49 0.868 0.967



Results by : TopYacht

Footer Image