Header Image

Wayne Dixon Season Aggregate

Hosted By Royal Brighton Yacht Club

Updated:  22/05/2021  3:09:41 PM

Series Results [OD] up to Race 44 (Drops = 4)
Place Ties Sail No Boat Name Skipper From Sers Score Race 44 Race 43 Race 42 Race 41 Race 40 Race 39 Race 38 Race 37 Race 36 Race 35 Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1399 THATS LIFE Ian Crisp RBYC 30.0 1.0 1.0 ABN ABN ABN ABN [5.0] [5.0] ABN ABN 2.0 4.0 [6.0] 2.0 2.0 2.0 ABN 2.0 2.0 [4.0] ABN ABN 3.0 1.0 1.0 1.0 1.0 1.0 ABN 3.0 1.0 ABN ABN ABN ABN ABN ABN ABN ABN ABN ABN ABN ABN ABN
2   1141 MENS SHIRTS Peter Stubbings RBYC 53.0 4.0 [7.0] ABN ABN ABN ABN 3.0 6.0 ABN ABN 4.0 5.0 1.0 1.0 4.0 3.0 ABN 5.0 [8.0F] 2.0 ABN ABN 2.0 2.0 3.0 5.0 [6.0] [6.0] ABN 1.0 2.0 ABN ABN ABN ABN ABN ABN ABN ABN ABN ABN ABN ABN ABN
3   1277 MID GYBE CRISIS Niesje Hees RBYC 64.0 7.0 2.0 ABN ABN ABN ABN 4.0 2.0 ABN ABN 3.0 3.0 3.0 4.0 5.0 5.0 ABN [7.0] [17.0C] [17.0C] ABN ABN [7.0] 3.0 4.0 3.0 5.0 2.0 ABN 5.0F 4.0 ABN ABN ABN ABN ABN ABN ABN ABN ABN ABN ABN ABN ABN
4   1366 PEDRO 2 Mark Woodland RBYC 107.0 17.0C 17.0C ABN ABN ABN ABN 2.0 1.0 ABN ABN 17.0C 17.0C [17.0C] 3.0 1.0 1.0 ABN [17.0C] [17.0C] [17.0C] ABN ABN 8.0 6.0 2.0 4.0 2.0 4.0 ABN 2.0 3.0 ABN ABN ABN ABN ABN ABN ABN ABN ABN ABN ABN ABN ABN
5   1025 WALK ON WATER Glenn Norton RBYC 132.0 17.0C 17.0C ABN ABN ABN ABN 17.0C 17.0C ABN ABN [17.0C] 6.0 7.0 [17.0C] 3.0 4.0 ABN 8.0 3.0 6.0 ABN ABN 4.0 5.0 8.0 2.0 3.0 5.0 ABN [17.0C] [17.0C] ABN ABN ABN ABN ABN ABN ABN ABN ABN ABN ABN ABN ABN
6   1345 CONSPIRACY Campbell Ewart RBYC 178.0 17.0C 17.0C ABN ABN ABN ABN 17.0C 17.0C ABN ABN 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C] ABN 9.0 1.0 3.0 ABN ABN 6.0 4.0 6.0 6.0 4.0 3.0 ABN [17.0C] [17.0C] ABN ABN ABN ABN ABN ABN ABN ABN ABN ABN ABN ABN ABN
7 2.0S 865 TAMM HA TAMM Christian Boillot RBYC 191.0 17.0C 17.0C ABN ABN ABN ABN 17.0C 17.0C ABN ABN 17.0C 9.0F 2.0 17.0C 17.0C 17.0C ABN 6.0 4.0 1.0 ABN ABN 1.0 8.0 7.0 17.0C [17.0C] [17.0C] ABN [17.0C] [17.0C] ABN ABN ABN ABN ABN ABN ABN ABN ABN ABN ABN ABN ABN
8   1444 PLAYING AROUND 3 Peter Robson RBYC 191.0 3.0 3.0 ABN ABN ABN ABN 1.0 4.0 ABN ABN 5.0 1.0 4.0 17.0C 17.0C 17.0C ABN 17.0C 17.0C 17.0C ABN ABN 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C] ABN [17.0C] [17.0C] ABN ABN ABN ABN ABN ABN ABN ABN ABN ABN ABN ABN ABN
9   924 BARRY Damien King   202.0 2.0 4.0 ABN ABN ABN ABN 17.0C 17.0C ABN ABN 1.0 2.0 5.0 17.0C 17.0C 17.0C ABN 1.0 17.0C 17.0C ABN ABN 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C] ABN [17.0C] [17.0C] ABN ABN ABN ABN ABN ABN ABN ABN ABN ABN ABN ABN ABN
10   1079 V FOR VENDETTA James Bacon RBYC 219.0 17.0C 17.0C ABN ABN ABN ABN 17.0C 17.0C ABN ABN 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C ABN 4.0 6.0 5.0 ABN ABN 5.0 7.0 5.0 17.0C [17.0C] [17.0C] ABN [17.0C] [17.0C] ABN ABN ABN ABN ABN ABN ABN ABN ABN ABN ABN ABN ABN
11   747 ZEPHYR Gary Bunyard RBYC 242.0 8.0 8.0 ABN ABN ABN ABN 17.0C 17.0C ABN ABN 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C ABN 17.0C 17.0C 17.0C ABN ABN 17.0C [17.0C] [17.0C] 8.0F 7.0 7.0 ABN [17.0C] [17.0C] ABN ABN ABN ABN ABN ABN ABN ABN ABN ABN ABN ABN ABN
12   1048 ETCHELLENTE To Y Henessy RBYC 245.0 6.0 6.0 ABN ABN ABN ABN 17.0C 17.0C ABN ABN 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C ABN 3.0 17.0C 17.0C ABN ABN 17.0C 17.0C 17.0C [17.0C] [17.0C] 9.0F ABN [17.0C] [17.0C] ABN ABN ABN ABN ABN ABN ABN ABN ABN ABN ABN ABN ABN
13   1361 DAWN RAID Mark Morris RBYC 259.0 17.0C 17.0C ABN ABN ABN ABN 17.0C 17.0C ABN ABN 17.0C 9.0F 17.0C 17.0C 17.0C 17.0C ABN 17.0C 5.0 7.0 ABN ABN 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C] ABN [17.0C] [17.0C] ABN ABN ABN ABN ABN ABN ABN ABN ABN ABN ABN ABN ABN
14   1237 BLACK KNIGHT Stuart Bloom RPAYC 264.0 17.0C 17.0C ABN ABN ABN ABN 6.0 3.0 ABN ABN 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C ABN 17.0C 17.0C 17.0C ABN ABN 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C] ABN [17.0C] [17.0C] ABN ABN ABN ABN ABN ABN ABN ABN ABN ABN ABN ABN ABN
15   882 JUKES OF HAZZARD Brendon Jukes RBYC 265.0 5.0 5.0 ABN ABN ABN ABN 17.0C 17.0C ABN ABN 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C ABN 17.0C 17.0C 17.0C ABN ABN 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C] ABN [17.0C] [17.0C] ABN ABN ABN ABN ABN ABN ABN ABN ABN ABN ABN ABN ABN
16   890 SINISTER Phil Bedlington RBYC 289.0 17.0C 17.0C ABN ABN ABN ABN 17.0C 17.0C ABN ABN 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C ABN 17.0C 17.0C 17.0C ABN ABN 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C] ABN [17.0C] [17.0C] ABN ABN ABN ABN ABN ABN ABN ABN ABN ABN ABN ABN ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image