Port Phillip Championship
Hosted By Royal Brighton Yacht Club
Updated: 9/02/2021 2:55:20 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 1399 | THATS LIFE | Ian Crisp | RBYC | 5.0 | [3.0] | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
2 |   | 1277 | MID GYBE CRISIS | Niesje Hees | RBYC | 17.0 | [7.0] | 3.0 | 4.0 | 3.0 | 5.0 | 2.0 |
3 | 3.0S | 1141 | MENS SHIRTS | Peter Stubbings | RBYC | 18.0 | 2.0 | 2.0 | 3.0 | 5.0 | 6.0 | [6.0] |
4 |   | 1366 | PEDRO 2 | Mark Woodland | RBYC | 18.0 | [8.0] | 6.0 | 2.0 | 4.0 | 2.0 | 4.0 |
5 |   | 1025 | WALK ON WATER | Glenn Norton | RBYC | 19.0 | 4.0 | 5.0 | [8.0] | 2.0 | 3.0 | 5.0 |
6 |   | 1345 | CONSPIRACY | Campbell Ewart | RBYC | 23.0 | 6.0 | 4.0 | 6.0 | [6.0] | 4.0 | 3.0 |
7 |   | 865 | TAMM HA TAMM | Christian Boillot | RBYC | 46.0 | 1.0 | 8.0 | 7.0 | 15.0C | 15.0C | [15.0C] |
8 |   | 1079 | V FOR VENDETTA | James Bacon | RBYC | 47.0 | 5.0 | 7.0 | 5.0 | 15.0C | 15.0C | [15.0C] |
9 |   | 747 | ZEPHYR | Gary Bunyard | RBYC | 52.0 | 15.0C | 15.0C | [15.0C] | 8.0F | 7.0 | 7.0 |
10 |   | 1048 | ETCHELLENTE | To Y Henessy | RBYC | 69.0 | 15.0C | 15.0C | 15.0C | 15.0C | [15.0C] | 9.0F |
11 |   | 1361 | DAWN RAID | Mark Morris | RBYC | 75.0 | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | [15.0C] |
11 |   | 1237 | BLACK KNIGHT | Stuart Bloom | RPAYC | 75.0 | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | [15.0C] |
11 |   | 882 | JUKES OF HAZZARD | Brendon Jukes | RBYC | 75.0 | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | [15.0C] |
11 |   | 890 | SINISTER | Phil Bedlington | RBYC | 75.0 | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | [15.0C] |
Results by : TopYacht