Header Image

George Wyeth Series

Hosted By Royal Brighton Yacht Club

Updated:  16/06/2021  3:39:36 PM

Series Results [OD] up to Race 2
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1   1141 MENS SHIRTS Peter Stubbings RBYC 3.0 1.0 2.0
2   1399 THATS LIFE Ian Crisp RBYC 4.0 3.0 1.0
3   1366 PEDRO 2 Mark Woodland RBYC 5.0 2.0 3.0
4   1277 MID GYBE CRISIS Niesje Hees RBYC 9.0 5.0F 4.0
5   1237 BLACK KNIGHT Stuart Bloom RPAYC 28.0 14.0C 14.0C
5   890 SINISTER Phil Bedlington RBYC 28.0 14.0C 14.0C
5   1025 WALK ON WATER Glenn Norton RBYC 28.0 14.0C 14.0C
5   865 TAMM HA TAMM Christian Boillot RBYC 28.0 14.0C 14.0C
5   1048 ETCHELLENTE To Y Henessy RBYC 28.0 14.0C 14.0C
5   882 JUKES OF HAZZARD Brendon Jukes RBYC 28.0 14.0C 14.0C
5   1079 V FOR VENDETTA James Bacon RBYC 28.0 14.0C 14.0C
5   1361 DAWN RAID Mark Morris RBYC 28.0 14.0C 14.0C
5   747 ZEPHYR Gary Bunyard RBYC 28.0 14.0C 14.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image