Header Image

David Lawrance Christmas Series

Hosted By Royal Brighton Yacht Club

Updated:  16/06/2021  3:41:28 PM

Series Results [OD] up to Race 4
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   1345 CONSPIRACY Cam Ewart   14.5 5.5 4.0 3.0 2.0
2   865 TAMM HA TAMM Christian Boillot RBYC 16.0 3.0 5.0 5.0 3.0
3   1141 MENS SHIRTS Peter Stubbings RBYC 17.0 2.0 7.0 4.0 4.0
4 2.0S 1277 MID GYBE CRISIS Niesje Hees RBYC 20.0 7.0 6.0 2.0 5.0
5   1025 WALK ON WATER Glenn Norton RBYC 20.0 4.0 3.0 6.0 7.0
6   1399 THATS LIFE Ian Crisp RBYC 34.0 16.0C 16.0C 1.0 1.0
7   1366 PEDRO 2 Mark Woodland RBYC 39.5 5.5 2.0 16.0C 16.0C
8   1048 ETCHELLENTE To Y Henessy RBYC 41.0 8.0 1.0 16.0C 16.0C
9   1383 TRIAD. Kirwan Robb HBYC 43.0 1.0 10.0F 16.0C 16.0C
10   1079 V FOR VENDETTA James Bacon RBYC 45.0 16.0C 16.0C 7.0 6.0
11   1361 DAWN RAID Mark Morris RBYC 49.0 9.0 8.0 16.0C 16.0C
12   747 ZEPHYR Gary Bunyard RBYC 64.0 16.0C 16.0C 16.0C 16.0C
12   882 JUKES OF HAZZARD Brendon Jukes RBYC 64.0 16.0C 16.0C 16.0C 16.0C
12   890 SINISTER Phil Bedlington RBYC 64.0 16.0C 16.0C 16.0C 16.0C
12   1237 BLACK KNIGHT Stuart Bloom RPAYC 64.0 16.0C 16.0C 16.0C 16.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image