Autumn Series
Hosted By Royal Brighton Yacht Club
Race 4   (17/04/2021) 
Updated: 17/04/2021 4:38:16 PM
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | Score |
1 | PLAYING AROUND 3 | 1444 | Peter Robson | 15:28:33 | 48:33 | 1.0 |
2 | PEDRO 2 | 1366 | Mark Woodland | 15:28:49 | 48:49 | 2.0 |
3 | MENS SHIRTS | 1141 | Peter Stubbings | 15:29:24 | 49:24 | 3.0 |
4 | MID GYBE CRISIS | 1277 | Niesje Hees | 15:29:31 | 49:31 | 4.0 |
5 | THATS LIFE | 1399 | Ian Crisp | 15:30:08 | 50:08 | 5.0 |
6 | BLACK KNIGHT | 1237 | Stuart Bloom | 15:30:21 | 50:21 | 6.0 |
Results by : TopYacht