Autumn Series
Hosted By Royal Brighton Yacht Club
Race 3   (17/04/2021) 
Updated: 17/04/2021 3:34:30 PM
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | Score |
1 | PEDRO 2 | 1366 | Mark Woodland | 14:09:47 | 01:09:47 | 1.0 |
2 | MID GYBE CRISIS | 1277 | Niesje Hees | 14:09:53 | 01:09:53 | 2.0 |
3 | BLACK KNIGHT | 1237 | Stuart Bloom | 14:10:13 | 01:10:13 | 3.0 |
4 | PLAYING AROUND 3 | 1444 | Peter Robson | 14:10:30 | 01:10:30 | 4.0 |
5 | THATS LIFE | 1399 | Ian Crisp | 14:11:53 | 01:11:53 | 5.0 |
6 | MENS SHIRTS | 1141 | Peter Stubbings | 14:22:15 | 01:22:15 | 6.0 |
Results by : TopYacht