Keith Storey Season Aggregate
Hosted By Royal Brighton Yacht Club
Race 34   (10/04/2021) 
Updated: 17/04/2021 10:00:02 AM
Place | Boat Name | Sail No | Skipper | Class | Fin Tim | Elapsd | Score |
ABN | DEJOKA | 148 | Jeremy Nolan | Dragon |   |   | 0.0 |
ABN | DRAGON LADY | 165 | Henrietta McRae | Dragon |   |   | 0.0 |
ABN | AMAZING GRACE | 176 | Charles Stanton | Dragon |   |   | 0.0 |
ABN | ASA | 177 | Don Richmond | Dragon |   |   | 0.0 |
ABN | LYLA | 194 | Phillipa Webley | Dragon |   |   | 0.0 |
Results by : TopYacht