Keith Storey Season Aggregate
Hosted By Royal Brighton Yacht Club
Race 15   (12/12/2020) 
Updated: 18/12/2020 3:31:39 PM
Place | Boat Name | Sail No | Skipper | Class | Fin Tim | Elapsd | Score |
ABN | DEJOKA | 148 | Jeremy Nolan | Dragon |   |   | 0.0 |
ABN | DRAGON LADY | 165 | Henrietta McRae | Dragon |   |   | 0.0 |
ABN | AMAZING GRACE | 176 | Charles Stanton | Dragon |   |   | 0.0 |
ABN | ASA | 177 | Andrew Merrett | Dragon |   |   | 0.0 |
ABN | LYLA | 194 | Phillipa Webley | Dragon |   |   | 0.0 |
Results by : TopYacht