EA Franklin Memorial Trophy
Hosted By Royal Brighton Yacht Club
Updated: 19/03/2021 5:47:28 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 177 | ASA | Don Richmond | 9.0 | ABN | 1.0 | 1.0 | 1.0 | ABN | ABN | 2.0 | 2.0 | 2.0 | [2.0] |
2 |   | 176 | AMAZING GRACE | Charles Stanton | 10.0 | ABN | 2.0 | 3.0 | 2.0 | ABN | ABN | 1.0 | 1.0 | [3.0] | 1.0 |
3 |   | 194 | LYLA | Phillipa Webley | 18.0 | ABN | 3.0 | 2.0 | 3.0 | ABN | ABN | 6.0C | [6.0C] | 1.0 | 3.0 |
4 |   | 165 | DRAGON LADY | Henrietta McRae | 36.0 | ABN | 6.0C | 6.0C | 6.0C | ABN | ABN | 6.0C | 6.0C | 6.0C | [6.0C] |
4 |   | 148 | DEJOKA | Jeremy Nolan | 36.0 | ABN | 6.0C | 6.0C | 6.0C | ABN | ABN | 6.0C | 6.0C | 6.0C | [6.0C] |
Results by : TopYacht