Non Aggregate Windward/Leeward
Hosted By Royal Brighton Yacht Club
Race 2   (12/12/2020) 
Updated: 15/12/2020 9:51:20 AM
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | SCHUSS | B63 | Denis McConnell | 15:03:26 | 01:12:26 | 0.913 | 01:06:08 | 1.0 |
2 | INSTANT KARMA | B38 | Paul Wise | 15:18:12 | 01:27:12 | 0.765 | 01:06:42 | 2.0 |
3 | REVERIE | B26 | Alan Woodward | 15:00:09 | 01:09:09 | 0.972 | 01:07:13 | 4.0 |
4 | WILD CHILD | B310 | Marg Neeson | 15:17:50 | 01:26:50 | 0.778 | 01:07:33 | 5.0 |
5 | MYHAPPYPLACE | 6169 | Ken Christensen | 15:15:35 | 01:24:35 | 0.820 | 01:09:22 | 6.0 |
6 | MARTINI RACING B34 | B34 | Tony Cuschieri | 15:05:27 | 01:14:27 | 0.934 | 01:09:32 | 7.0 |
SCP | CARTOUCHE | B10 | Steven Fahey | 15:04:25 | 01:13:25 | 0.915 | 01:07:11 | 6.0 |
SCP | RAMPANT | B3600 | Peter Dee | 15:19:35 | 01:28:35 | 0.826 | 01:13:10 | 9.0 |
Results by : TopYacht