Header Image

Ingenue Trophy Series

Hosted By Royal Brighton Yacht Club

Updated:  17/04/2021  6:00:16 PM

Series Results [PHS] up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1 3R B1771 ANDALUCIA Will Merritt RBYC 6.0 1.0 2.0 3.0
2   B1587 THUNDER Anthony Garvey RBYC 6.0 2.0 3.0 1.0
3   B130 ITS A PRIVILEGE Peter Strain RBYC 11.0 3.0 6.0R 2.0
4   B818 CALEDONIA Malcolm Mitchell RBYC 14.0 5.0R 1.0 8.0C
5   B911 SUN KISS D Spencer M Erwin RBYC 26.0 12.0C 6.0R 8.0C
6   B1220 RELIANCE Terry Frankham RBYC 27.0 12.0C 11.0C 4.0
7   B387 SAFFRON Geoffrey Brewster RBYC 28.0 12.0C 11.0C 5.0
8   B8188 REPUBLICA Ignazio Parolini RBYC 31.0 12.0C 11.0C 8.0C
8   B779 CAVARLO Marnie Irving RBYC 31.0 12.0C 11.0C 8.0C
8   B3001 NIMROD II Peter Gebhardt RBYC 31.0 12.0C 11.0C 8.0C
8   7196 ASTERIX Peter Forbes RBYC 31.0 12.0C 11.0C 8.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image