Brighton Championship
Hosted By Royal Brighton Yacht Club
Updated: 17/04/2021 5:59:40 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | B26 | REVERIE | Alan Woodward | RBYC | 4.0 | 1.0 | ABN | ABN | 1.0 | 1.0 | 1.0 | [2.0] | ABN | ABN | ABN | ABN |
2 |   | B2 | BKT JAMHU | Phil Bedlington | RBYC | 10.0 | 2.0 | ABN | ABN | 3.0 | 2.0 | 3.0 | [5.0C] | ABN | ABN | ABN | ABN |
3 |   | B34 | MARTINI RACING B34 | Tony Cuschieri | RBYC | 12.0 | [5.0] | ABN | ABN | 2.0 | 4.0 | 2.0 | 4.0F | ABN | ABN | ABN | ABN |
4 |   | B10 | CARTOUCHE | Steven Fahey | RBYC | 14.0 | 3.0 | ABN | ABN | [8.0C] | 3.0 | 7.0C | 1.0 | ABN | ABN | ABN | ABN |
5 |   | B330 | HARTBREAKER | Tony Walton | RBYC | 20.0 | 6.0 | ABN | ABN | 4.0 | 5.0 | [7.0C] | 5.0C | ABN | ABN | ABN | ABN |
6 |   | B63 | SCHUSS | Denis McConnell | RBYC | 22.0 | 4.0 | ABN | ABN | 6.0R | 7.0C | [7.0C] | 5.0C | ABN | ABN | ABN | ABN |
7 |   | B45 | RUSH | John Paterson | RBYC | 24.0 | 8.0C | ABN | ABN | [8.0C] | 7.0C | 4.0 | 5.0C | ABN | ABN | ABN | ABN |
Results by : TopYacht