Header Image

BLiSS 2021

Hosted By Royal Brighton Yacht Club

Updated:  2/05/2021  4:23:28 PM

Series Results [AMS] up to Race 3
Place Ties Sail No Boat Name Skipper From Berth No Sers Score Race 3 Race 2 Race 1
1   B310 WILD CHILD Marg Neeson RBYC   4.0 1.0 1.0 2.0
2   B40 OOBLECK Eliza Ewart RBYC   8.0 4.0 3.0 1.0
3 2.0S SM9006 BULLET Robyn Ragauskas SYC   13.0 2.0 2.0 9.0
4   B9 SERIOUS YAHOO Katie Holroyd RBYC   13.0 6.0 4.0 3.0
5   S181 CA BOUGE Liah Hunter RMYS   14.0 5.0 5.0 4.0
6   S90 RED DOG Yvette De Haan RMYS   19.5 6.5V 7.0 6.0
7 3.0S B330 HARTBREAKER Cate Parsons RBYC   20.0 3.0 9.0 8.0
8   S18 SUNSHINE Ailsa Pender RMYS   20.0 7.0 6.0 7.0
9   R548 ROZINANTE II Hester Freeman RYCV   22.0 9.0 8.0 5.0
10   B779 CAVARLO Amanda Irving RBYC   28.0 8.0 10.0 10.0
11   AUS55 FERAL Margaret Rowe RBYC   41.0 19.0C 11.0 11.0
12   R10 GALATEA Jane Richards RYCV   57.0 19.0C 19.0C 19.0C
12   S191 SALAMANDER III Monica Jones RMYS   57.0 19.0C 19.0C 19.0C
12   H108 LE CASCADEUR Leo Eeckman HBYC   57.0 19.0C 19.0C 19.0C
12   R182 UP 'N GO Cath Beaufort RYCV   57.0 19.0C 19.0C 19.0C
12   S6418 NO MAN'S LAND Sal Balharrie RMYS   57.0 19.0C 19.0C 19.0C
12   S800 TAKE ONE Kellie Knowles RMYS   57.0 19.0C 19.0C 19.0C
12   H97 HARMONY Maureen Dickens HBYC   57.0 19.0C 19.0C 19.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image