Header Image

Associates' Cup

Hosted By Royal Brighton Yacht Club

Updated:  2/05/2021  3:45:03 PM

Series Results [PHS] up to Race 3
Place Ties Sail No Boat Name Skipper From Berth No Sers Score Race 3 Race 2 Race 1
1   B310 WILD CHILD Marg Neeson RBYC   3.0 1.0 1.0 1.0
2   B330 HARTBREAKER Cate Parsons RBYC   8.0 2.0 2.0 4.0
3   B911 SUN KISS Carolyn Spencer RBYC   10.0 4.0 4.0 2.0
4   B40 OOBLECK Eliza Ewart RBYC   12.0 6.0 3.0 3.0
5 3.0S B779 CAVARLO Amanda Irving RBYC   15.0 3.0 6.0 6.0
6   DAUS177 ASA Henrietta McRae RBYC   15.0 5.0 5.0 5.0
7   H113 HANINI Anna Kennedy HBYC   105.0 35.0C 35.0C 35.0C
7   S800 TAKE ONE Kellie Knowles RMYS   105.0 35.0C 35.0C 35.0C
7   H2621 DE JA BLUE Sally Neilson HBYC   105.0 35.0C 35.0C 35.0C
7   H5934 DORIS JEAN Guiliana Fuscaldo HBYC   105.0 35.0C 35.0C 35.0C
7   R548 ROZINANTE II Hester Freeman RYCV   105.0 35.0C 35.0C 35.0C
7   S621 REMEDY Nadine Huels RMYS   105.0 35.0C 35.0C 35.0C
7   WH88 JAMES OF VANUATU Edel Doyle WYC   105.0 35.0C 35.0C 35.0C
7   AUS61 TIGRIS Jan Fielding RMYS   105.0 35.0C 35.0C 35.0C
7   AUS55 FERAL Margaret Rowe RBYC   105.0 35.0C 35.0C 35.0C
7   2627 RAZZLE DAZZLE Charly Knezic SYC   105.0 35.0C 35.0C 35.0C
7   H80 REVOLUTION Kylie Smith HBYC   105.0 35.0C 35.0C 35.0C
7   R1112 BALDERDASH Margaret Goddard RYCV   105.0 35.0C 35.0C 35.0C
7   H97 HARMONY Maureen Dickens HBYC   105.0 35.0C 35.0C 35.0C
7   R10 GALATEA Jane Richards RYCV   105.0 35.0C 35.0C 35.0C
7   S181 CA BOUGE Liah Hunter RMYS   105.0 35.0C 35.0C 35.0C
7   S18 SUNSHINE Ailsa Pender RMYS   105.0 35.0C 35.0C 35.0C
7   H373 KARINA Julianne Gibson HBYC   105.0 35.0C 35.0C 35.0C
7   H108 LE CASCADEUR Leo Eeckman HBYC   105.0 35.0C 35.0C 35.0C
7   B9 SERIOUS YAHOO Katie Holroyd RBYC   105.0 35.0C 35.0C 35.0C
7   SM9006 BULLET Robyn Ragauskas SYC   105.0 35.0C 35.0C 35.0C
7   S6418 NO MAN'S LAND Sal Balharrie RMYS   105.0 35.0C 35.0C 35.0C
7   115 SWALLOW Sue Burke WSC   105.0 35.0C 35.0C 35.0C
7   AUS176 AMAZING GRACE Robyn Brooke RBYC   105.0 35.0C 35.0C 35.0C
7   S90 RED DOG Yvette De Haan RMYS   105.0 35.0C 35.0C 35.0C
7   S191 SALAMANDER III Monica Jones RMYS   105.0 35.0C 35.0C 35.0C
7   H4139 RAMBLER Susan Dani HBYC   105.0 35.0C 35.0C 35.0C
7   H383 TUMBLINGDICE Deb Marks HBYC   105.0 35.0C 35.0C 35.0C
7   R182 UP 'N GO Cath Beaufort RYCV   105.0 35.0C 35.0C 35.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image