The Vet Practice Series
Hosted By Royal Brighton Yacht Club
Updated: 16/06/2021 3:51:26 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 6R | AUS38 | ROCKY | Neil Patterson |   | 14.0 | 1.0 | 1.0 | 1.0 | 2.0 | 9.0C | [9.0C] |
2 |   | AUS34 | JOEY | John Collingwood |   | 14.0 | 9.0C | [9.0C] | 2.0 | 1.0 | 1.0 | 1.0 |
3 |   | AUS48 | FORTITRE | Peter Coleman |   | 19.0 | 2.0 | 2.0 | 3.0 | 3.0 | 9.0C | [9.0C] |
4 |   | AUS14 | WHITE WASH | Mark Seager |   | 21.0 | 9.0C | [9.0C] | 4.0 | 4.0 | 2.0 | 2.0 |
5 |   | AUS31 | OI | Matthew Geake |   | 33.0 | 3.0 | 3.0 | 9.0C | 9.0C | 9.0C | [9.0C] |
6 |   | AUS12 | SOUTHERN CROSS | Glenn Norton |   | 38.0 | 9.0C | 9.0C | 5.0 | 6.0 | 9.0C | [9.0C] |
7 |   | AUS25 | SIREN | Malcolm Ware |   | 41.0 | 9.0C | 9.0C | 9.0C | 5.0 | 9.0C | [9.0C] |
8 |   | AUS41 |   | David Temby |   | 45.0 | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | [9.0C] |
Results by : TopYacht