Header Image

Summer Twilight Pursuit

Hosted By Royal Brighton Yacht Club

Updated:  24/03/20  1:10:03 PM

Series Results [PurHC] up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Top Gun Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   B10 CARTOUCHE Steven Fahey RBYC   24.5 [18.0F] 3.0 4.0 2.0 ABN 6.0 5.5 4.0
2   B3600 RAMPANT Peter Dee RBYC   38.5 [18.0R] 6.0 3.0 4.0 ABN 8.0 15.5 2.0
3   B40 OOBLECK Jim Leckey RBYC   46.0 18.0F 1.0 4.0Y [39.0C] ABN 11.0 4.0 8.0
4   B8188 REPUBLICA Ignazio Parolini RBYC   52.0 [18.0R] 4.0 13.0 3.0 ABN 14.0R 11.0 7.0
5   B046 THERAPY Krishna Pryor RBYC   53.5 18.0F [19.0F] 14.0 1.0 ABN 2.0 9.5 9.0
6   B1110 Y-KNOT Craig Walton RBYC   56.0 18.0F 12.0 11.0 [39.0C] ABN 9.0 1.0 5.0
7   B83 AURORA Ray Smith Joe Wildin RBYC   62.0 18.0F 15.0 7.0 5.0 ABN 5.0 [37.0C] 12.0
8   B63 SCHUSS Denis McConnell RBYC   78.0 18.0F 5.0 8.0 [39.0C] ABN 4.0 8.0 35.0C
9   B455 MERSEA Neil Sargeant RBYC   85.5 39.0C 14.0 12.0 [39.0C] ABN 10.0 9.5 1.0
10   B120 UNDER CAPRICORN Bruno Carreto RBYC   91.0 18.0F 7.0 5.0 39.0C ABN [39.0C] 12.0 10.0
11   SM350 QUIBERON Tom Toth RBYC   95.0 18.0F 12.0I 39.0C [39.0C] ABN 12.0 3.0 11.0
12   B9 SERIOUS YAHOO Vanessa Twigg RBYC   109.5 39.0C 8.0 39.0C [39.0C] ABN 3.0 5.5 15.0F
13   B38 INSTANT KARMA Paul Wise RBYC   110.0 39.0C 13.0 2.0 [39.0C] ABN 7.0 14.0 35.0C
14   B673 NOTHING TOO SERIOUS Chris Arnold / Pat A RBYC   148.5 39.0C 19.0F 39.0C [39.0C] ABN 1.0 15.5 35.0C
15   B1 BLUE WATER TRACKS Grant Dunoon RBYC   149.0 18.0R 11.0 9.0 39.0C ABN [39.0C] 37.0C 35.0C
16   B818 CALEDONIA Paul Jenkins - Sr RBYC   150.0 39.0C 39.0C 10.0 39.0C ABN [39.0C] 17.0 6.0
17   B399 SUNDOWNER Chloe Pewtress RBYC   166.0 39.0C 39.0C 39.0C 39.0C ABN [39.0C] 7.0 3.0
18   AUS2110 MISTRAL James Hodgens David RBYC   168.0 18.0F 39.0C 39.0C 39.0C ABN [39.0C] 20.0 13.0
19 2.0S B4545 ELEGANCE Nick Knezic RBYC   173.0 39.0C 19.0F 39.0C 39.0C ABN [39.0C] 2.0 35.0C
20   B23 KINGURRA Ian Macfarlane RBYC   173.0 18.0R 5.0I 39.0C 39.0C ABN [39.0C] 37.0C 35.0C
21   B1257 PHOENIX David Meik RBYC   177.0 39.0C 39.0C 6.0 39.0C ABN [39.0C] 19.0 35.0C
22   B521 HELTER SKELTER Iain McCoy RBYC   178.0 18.0R 10.0 39.0C 39.0C ABN [39.0C] 37.0C 35.0C
23   B117 TOO EASY Mark Lambert B   183.0 18.0R 39.0C 39.0C 39.0C ABN [39.0C] 13.0 35.0C
24   6169 MYHAPPYPLACE Ken Christensen RBYC   207.0 18.0F 39.0C 39.0C 39.0C ABN [39.0C] 37.0C 35.0C
24   B911 SUN KISS D Spencer M Erwin RBYC   207.0 18.0R 39.0C 39.0C 39.0C ABN [39.0C] 37.0C 35.0C
26   B11 YACHTMASTER Gordon Syme RBYC   209.0 39.0C 39.0C 39.0C 39.0C ABN [39.0C] 18.0 35.0C
27   441 MORNING LASSIE Stephen Nutter RBYC   228.0 39.0C 39.0C 39.0C 39.0C ABN [39.0C] 37.0C 35.0C
27   B1220 RELIANCE Terry Frankham RBYC   228.0 39.0C 39.0C 39.0C 39.0C ABN [39.0C] 37.0C 35.0C
27   B454 AUDERE John Cain RBYC   228.0 39.0C 39.0C 39.0C 39.0C ABN [39.0C] 37.0C 35.0C
27   B353 PACE MAKER Wayne Arnold Seaward RBYC   228.0 39.0C 39.0C 39.0C 39.0C ABN [39.0C] 37.0C 35.0C
27   B3001 NIMROD II Peter Gebhardt RBYC   228.0 39.0C 39.0C 39.0C 39.0C ABN [39.0C] 37.0C 35.0C
27   B26 REVERIE Alan Woodward RBYC   228.0 39.0C 39.0C 39.0C 39.0C ABN [39.0C] 37.0C 35.0C
27   B430 RED ROCKS Shaun Harris RBYC   228.0 39.0C 39.0C 39.0C 39.0C ABN [39.0C] 37.0C 35.0C
27   B999 XENIA Koos Theron RBYC   228.0 39.0C 39.0C 39.0C 39.0C ABN [39.0C] 37.0C 35.0C
27   B158 LONGBOW Brian Pattinson RBYC   228.0 39.0C 39.0C 39.0C 39.0C ABN [39.0C] 37.0C 35.0C
27   AUS55 FERAL Jack Hennessy RBYC   228.0 39.0C 39.0C 39.0C 39.0C ABN [39.0C] 37.0C 35.0C
27   B548 JOAN ELLEN Jack Hennessy RBYC   228.0 39.0C 39.0C 39.0C 39.0C ABN [39.0C] 37.0C 35.0C
27   7021 PRESTO David Prest RBYC   228.0 39.0C 39.0C 39.0C 39.0C ABN [39.0C] 37.0C 35.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image