Spring Twilight Pursuit
Hosted By Royal Brighton Yacht Club
Updated: 20/11/19 5:59:38 PM
Sail No | Boat Name | First Name | Last Name | PurHC |
1129 | SHALOM | Chris | Gifford | 0 |
B117 | TOOEASY | Mark | Lambert | 0 |
B399 | SUNDOWNER | Chloe | Pewtress | 0 |
441 | MORNING LASSIE | Stephen | Nutter | 1 |
B673 | NOTHING TOO SERIOUS | Chris Arnold / | Pat Archer | 2 |
B83 | AURORA | Ray | Smith | 3 |
B353 | PACE MAKER | Wayne Arnold | Seaward | 3 |
C170 | APRIL | Simon | Lynch | 3 |
B046 | THERAPY | Krishna | Pryor | 6 |
B521 | HELTER SKELTER | Iain | McCoy | 7 |
B1110 | Y-KNOT | Craig | Walton | 7 |
B158 | LONGBOW | Brian | Pattinson | 8 |
B1220 | RELIANCE | Terry | Frankham | 8 |
SM350 | QUIBERON | Tom | Toth | 8 |
1079 | V FOR VENDETTA | James | Bacon | 9 |
B38 | INSTANT KARMA | Paul | Wise | 9 |
B430 | RED ROCKS | Shaun | Harris | 9 |
B23 | KINGURRA | Ian | Macfarlane | 10 |
B1257 | PHOENIX | David | Meik | 10 |
B47 | CYAN MOON | Wayne Arnold | Seaward | 11 |
B818 | CALEDONIA | Paul | Jenkins Sr | 11 |
B4545 | ELEGANCE | Nick | Knezic | 11 |
B8188 | REPUBLICA | Ignazio | Parolini | 11 |
B9 | SERIOUS YAHOO | Vanessa | Twigg | 12 |
B120 | UNDER CAPRICORN | Bruno | Carreto | 12 |
B548 | JOAN ELLEN | Jack | Hennessu | 12 |
B455 | MERSEA | Neil | Sargeant | 13 |
B999 | XENIA | Koos | Theron | 13 |
B6169 | MYHAPPYPLACE | Ken | Christensen | 13 |
B360 | CO CO | Cormie | Philip | 14 |
B40 | OOBLECK | James | Leckey | 16 |
B454 | AUDERE | John | Cain | 16 |
B3600 | RAMPANT | Hill Redpath | DeeIncledon | 17 |
B10 | CARTOUCHE | Steven | Fahey | 18 |
B63 | SCHUSS | Denis | McConnell | 18 |
B26 | REVERIE | Alan | Woodward | 19 |
B45 | RUSH | John | Paterson | 22 |
Results by : TopYacht