Spring Twilight Pursuit
Hosted By Royal Brighton Yacht Club
Updated: 16/10/19 10:31:14 AM
Sail No | Boat Name | First Name | Last Name | PurHC |
1129 | SHALOM | Chris | Gifford | 0 |
441 | MORNING LASSIE | Stephen | Nutter | 1 |
C170 | APRIL | Simon | Lynch | 3 |
B673 | NOTHING TOO SERIOUS | Chris Arnold / | Pat Archer | 4 |
B83 | AURORA | Ray | Smith | 5 |
B399 | SUNDOWNER | Chloe | Pewtress | 5 |
B521 | HELTER SKELTER | Iain | McCoy | 8 |
B046 | THERAPY | Krishna | Pryor | 9 |
B1110 | Y-KNOT | Craig | Walton | 9 |
B38 | INSTANT KARMA | Paul | Wise | 10 |
B430 | RED ROCKS | Shaun | Harris | 10 |
SM350 | QUIBERON | Tom | Toth | 10 |
B120 | UNDER CAPRICORN | Bruno | Carreto | 12 |
B818 | CALEDONIA | Paul | Jenkins Sr | 12 |
B8188 | REPUBLICA | Ignazio | Parolini | 12 |
B999 | XENIA | Koos | Theron | 13 |
B455 | MERSEA | Neil | Sargeant | 14 |
B3600 | RAMPANT | Hill Redpath | DeeIncledon | 14 |
B40 | OOBLECK | James | Leckey | 15 |
B10 | CARTOUCHE | Steven | Fahey | 16 |
B63 | SCHUSS | Denis | McConnell | 17 |
B26 | REVERIE | Alan | Woodward | 19 |
Results by : TopYacht