Spring Twilight Fleet with Extras
Hosted By Royal Brighton Yacht Club
Updated: 04/12/19 3:15:35 PM
Sail No | Boat Name | First Name | Last Name | PHS |
AUS651 | ETCHELL YOUTH | Tom | Jenkins | 0.607 |
AUS55 | FERAL | Jack | Hennessy | 0.657 |
B6505 | MATCHLESS | Gary | Davison | 0.618 |
7021 | PRESTO | David | Prest | 0.652 |
B59 | REDLINE | Brian Slater | Mark Burton | 0.577 |
6731 | TRUE COLOURS | Geoff | Adams | 0.612 |
B310 | WILD CHILD | Marg | Neeson | 0.587 |
Results by : TopYacht