High Flyers
Hosted By Royal Brighton Yacht Club
Updated: 24/03/20 12:21:14 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6731 | TRUE COLOURS | Geoff Adams | 17.0 | 3.0 | 1.0 | 8.0 | 5.0 |
2 |   | B59 | REDLINE | Brian Slater Mark Bu | 18.0 | 6.0 | 2.0 | 7.0 | 3.0 |
3 |   | B1771 | ANDALUCIA | Will Merritt | 24.0 | 7.0 | 14.0 | 2.0 | 1.0 |
4 |   | B911 | SUN KISS | D Spencer M Erwin | 39.0 | 5.0 | 28.0C | 4.0 | 2.0 |
5 |   | B4545 | ELEGANCE | Nick Knezic | 41.0 | 28.0C | 8.0 | 1.0 | 4.0 |
6 |   | B38 | INSTANT KARMA | Paul Wise | 45.0 | 28.0C | 4.0 | 5.0 | 8.0 |
7 |   | B7335 | JAYHAWK | David Mileshkin | 47.0 | 28.0C | 3.0 | 6.0 | 10.0 |
8 |   | B6505 | MATCHLESS | Gary Davison | 50.0 | 4.0 | 9.0 | 30.0C | 7.0 |
9 |   | B360 | CO CO | Cormie Philip | 58.0 | 28.0C | 7.0 | 14.0R | 9.0 |
10 |   | B3600 | RAMPANT | Peter Dee | 59.0 | 28.0C | 6.0 | 14.0R | 11.0 |
11 |   | B34 | MARTINI RACING | Tony Cuschieri | 64.0 | 10.0S | 10.0 | 14.0R | 30.0C |
12 |   | B429 | MIRRABOOKA | David Bingham | 70.0 | 2.0 | 28.0C | 10.0 | 30.0C |
13 |   | B818 | CALEDONIA | Paul Jenkins - Sr | 72.0 | 1.0 | 11.0 | 30.0C | 30.0C |
14 |   | B310 | WILD CHILD | Marg Neeson | 89.0 | 28.0C | 28.0C | 3.0 | 30.0C |
15 |   | B33 | MARTINI RACING | Tony Cuschieri | 92.0 | 28.0C | 28.0C | 30.0C | 6.0 |
16 |   | 6169 | MYHAPPYPLACE | Ken Christensen | 93.0 | 28.0C | 5.0 | 30.0C | 30.0C |
17 |   | B98 | LENA | Miriam Cherry | 95.0 | 28.0C | 28.0C | 9.0 | 30.0C |
18 | 10.0S | B521 | HELTER SKELTER | Iain McCoy | 98.0 | 10.0S | 28.0C | 30.0C | 30.0C |
19 |   | B8188 | REPUBLICA | Ignazio Parolini | 98.0 | 28.0C | 28.0C | 30.0C | 12.0 |
20 |   | B999 | XENIA | Koos Theron | 99.0 | 28.0C | 28.0C | 30.0C | 13.0 |
21 |   | SM350 | QUIBERON | Tom Toth | 100.0 | 28.0C | 12.0 | 30.0C | 30.0C |
22 |   | B158 | LONGBOW | Brian Pattinson | 101.0 | 28.0C | 13.0 | 30.0C | 30.0C |
23 |   | B117 | TOO EASY | Mark Lambert | 116.0 | 28.0C | 28.0C | 30.0C | 30.0C |
23 |   | B1587 | THUNDER | Anthony Garvey | 116.0 | 28.0C | 28.0C | 30.0C | 30.0C |
23 |   | B399 | SUNDOWNER | Ian Pewtress | 116.0 | 28.0C | 28.0C | 30.0C | 30.0C |
23 |   | B67 | HOT SHOT | Graham Noel | 116.0 | 28.0C | 28.0C | 30.0C | 30.0C |
23 |   | B455 | MERSEA | Neil Sargeant | 116.0 | 28.0C | 28.0C | 30.0C | 30.0C |
28 |   | TEST02 | TEST BOAT | Rod McCubbin | 120.0 | 30.0# | 30.0# | 30.0C | 30.0C |
28 |   | B353 | PACE MAKER | Wayne Arnold Seaward | 120.0 | 30.0# | 30.0# | 30.0C | 30.0C |
28 |   | AUS55 | FERAL | Jack Hennessy | 120.0 | 30.0# | 30.0# | 30.0C | 30.0C |
28 |   | B23 | KINGURRA | Ian Macfarlane | 120.0 | 30.0# | 30.0# | 30.0C | 30.0C |
Results by : TopYacht