Artemis Pursuit
Hosted By Royal Brighton Yacht Club
Updated: 16/11/19 12:04:53 PM
Sail No | Boat Name | First Name | Last Name | PurHC |
B98 | LENA | Miriam | Cherry | 0 |
B117 | TOO EASY | Mark | Lambert | 0 |
B399 | SUNDOWNER | Ian | Pewtress | 0 |
B1771 | ANDALUCIA | Will | Merritt | 0 |
B911 | SUN KISS | D Spencer | M Erwin | 3 |
B1587 | THUNDER | Anthony | Garvey | 4 |
B353 | PACE MAKER | Wayne Arnold | Seaward | 8 |
B521 | HELTER SKELTER | Iain | McCoy | 14 |
B38 | INSTANT KARMA | Paul | Wise | 15 |
SM350 | QUIBERON | Tom | Toth | 15 |
B59 | REDLINE | Brian Slater | Mark Burton | 16 |
B158 | LONGBOW | Brian | Pattinson | 17 |
B429 | MIRRABOOKA | David | Bingham | 17 |
6731 | TRUE COLOURS | Geoff | Adams | 20 |
B455 | MERSEA | Neil | Sargeant | 22 |
B3600 | RAMPANT | Hill Redpath | DeeIncledon | 22 |
B7335 | JAYHAWK | David | Mileshkin | 22 |
B818 | CALEDONIA | M Mitchell | P Jenkins | 23 |
B8188 | REPUBLICA | Ignazio | Parolini | 23 |
B360 | CO CO | Cormie | Philip | 24 |
B407 | PIZAZZZ | Ted | Masur | 24 |
B6169 | MYHAPPYPLACE | Ken | Christensen | 26 |
B40 | OOBLECK | James | Leckey | 30 |
B2 | BKT JAMHU | Phil | Bedlington | 33 |
B26 | REVERIE | Alan | Woodward | 33 |
B330 | HARTBREAKER | Antony | Walton | 39 |
Results by : TopYacht