Header Image

Hearnes Heroes Series 4 Pursuit

Hosted By Royal Brighton Yacht Club

Updated:  11/03/2020  4:57:01 PM

Series Results [PurHC] up to Race 4
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   6731 TRUE COLOURS Geoff Adams 17.0 3.0 2.0 6.0 6.0
2   B2 BKT JAMHU Phil Bedlington 19.0 4.0 1.0 7.0 7.0
3   B59 REDLINE Brian Slater Mark Bu 28.0 6.0 16.0C 2.0 4.0
4   B911 SUN KISS D Spencer M Erwin 29.0 8.0 16.0C 4.0 1.0
5   B360 CO CO Cormie Philip 31.0 1.0 16.0C 9.0 5.0
6   B67 HOT SHOT Graham Noel 35.0 16.0C 16.0C 1.0 2.0
7   B407 PIZAZZZ Ted Masur 36.0 9.0 16.0C 3.0 8.0
8 4.0S B888 JUST CHILLIN David Morrell 41.0 4.0Y 16.0C 8.0 13.0C
9   B6505 MATCHLESS Gary Davison 41.0 7.0 16.0C 5.0 13.0C
10   B1587 THUNDER Anthony Garvey 45.0 10.0 16.0C 16.0C 3.0
11   B38 INSTANT KARMA Paul Wise 50.0 5.0 16.0C 16.0C 13.0C
12   AUS55 FERAL Jack Hennessy 55.0 16.0C 16.0C 10.0 13.0C
13   B1220 RELIANCE Terry Frankham 56.0 11.0 16.0C 16.0C 13.0C
14   B1771 ANDALUCIA Will Merritt 58.0 13.0R 16.0C 16.0C 13.0C
15   B158 LONGBOW Brian Pattinson 61.0 16.0C 16.0C 16.0C 13.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image