Header Image

Hearnes Heroes Series 3 Fleet

Hosted By Royal Brighton Yacht Club

Updated:  20/03/20  3:21:12 PM

Series Results [PHS] up to Race 5
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   B360 CO CO Cormie Philip RBYC 7.0 3.0 2.0 ABN 2.0 ABN
2   B59 REDLINE Brian Slater Mark Bu RBYC 12.0 2.0 3.0 ABN 7.0 ABN
3   B2 BKT JAMHU Phil Bedlington RBYC 14.0 7.0 1.0 ABN 6.0 ABN
4   B6505 MATCHLESS Gary Davison RBYC 15.0 1.0 5.0 ABN 9.0 ABN
5   B407 PIZAZZZ Ted Masur RBYC 16.0 5.0 6.0 ABN 5.0 ABN
6 1.0S B911 SUN KISS D Spencer M Erwin RBYC 20.0 4.0 15.0C ABN 1.0 ABN
7   6731 TRUE COLOURS Geoff Adams RBYC 20.0 8.0 9.0 ABN 3.0 ABN
8   B38 INSTANT KARMA Paul Wise RBYC 28.0 17.0C 7.0 ABN 4.0 ABN
9   B1771 ANDALUCIA Will Merritt RBYC 29.0 17.0C 4.0 ABN 8.0 ABN
10   B99 GET SMART Robert Lichter RBYC 39.0 9.0 15.0C ABN 15.0C ABN
10   B548 JOAN ELLEN Jack Hennessy RBYC 39.0 9.0Y 15.0C ABN 15.0C ABN
12   B1220 RELIANCE Terry Frankham RBYC 40.0 17.0C 8.0 ABN 15.0C ABN
13   B67 HOT SHOT Graham Noel RBYC 42.0 17.0C 15.0C ABN 10.0 ABN
14   B1587 THUNDER Anthony Garvey RBYC 43.0 17.0C 15.0C ABN 11.0 ABN
15   B158 LONGBOW Brian Pattinson RBYC 47.0 17.0C 15.0C ABN 15.0C ABN
15   B34 MARTINI RACING Tony Cuschieri RBYC 47.0 17.0C 15.0C ABN 15.0C ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image