Header Image

Hearnes Heroes Series 2 Pursuit

Hosted By Royal Brighton Yacht Club

Updated:  04/12/19  7:02:40 PM

Series Results [PurHC] for Division 123 up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6731 TRUE COLOURS Geoff Adams 25.0 4.0 [8.0] 3.0 4.0 ABN [5.0] 4.0R 3.0 4.0 1.0 2.0
2   B59 REDLINE Mark Burton 42.0 5.0 4.0 1.0 2.0 ABN 8.0 [21.0C] [21.0C] 8.0 4.0S 10.0R
3 4.0S B911 SUN KISS David Spencer 51.0 2.0 1.0 10.0 1.0 ABN 7.0 21.0C 4.0 [21.0C] [21.0C] 5.0
4   B2 BKT JAMHU Phil Bedlington 51.0 1.0 9.0 6.0 [22.0C] ABN 6.0 21.0C [21.0C] 5.0 2.0 1.0
5 1.0S B38 INSTANT KARMA Paul Wise 71.0 [23.0C] 3.0 7.0 5.0 ABN 4.0 1.0 21.0C 9.0 21.0C [21.0C]
6   B407 PIZAZZZ Ted Masur 71.0 3.0 10.0 9.0 3.0 ABN 2.0 21.0C 21.0C 2.0 [21.0C] [21.0C]
7   B1587 THUNDER Anthony Garvey 77.0 [23.0C] 2.0 8.0 [22.0C] ABN 9.0 21.0C 5.0 1.0 21.0C 10.0R
8   B6505 MATCHLESS Gary Davison 86.0 [23.0C] [23.0C] 4.0 22.0C ABN 3.0 4.0R 21.0C 7.0 21.0C 4.0
9   B455 MERSEA Neil Sargeant 112.0 [23.0C] [23.0C] 22.0C 22.0C ABN 1.0 21.0C 1.0 3.0 21.0C 21.0C
10   B888 JUST CHILLIN David Morrell 125.0 [23.0C] [23.0C] 2.0 22.0C ABN 22.0C 21.0C 21.0C 6.0 21.0C 10.0O
11   B360 CO CO Lindsay Cormie 138.0 [23.0C] 6.0 5.0 22.0C ABN [22.0C] 21.0C 21.0C 21.0C 21.0C 21.0C
12   B10 CARTOUCHE Steven Fahey 141.0 [23.0C] [23.0C] 22.0C 22.0C ABN 22.0C 21.0C 2.0 21.0C 21.0C 10.0R
13   B1771 ANDALUCIA Will Merritt 142.0 [23.0C] 5.0 22.0C [22.0C] ABN 10.0 21.0C 21.0C 21.0C 21.0C 21.0C
14   B158 LONGBOW Brian Pattinson 144.0 [23.0C] [23.0C] 22.0C 6.0 ABN 11.0 21.0C 21.0C 21.0C 21.0C 21.0C
15   B67 HOT SHOT Graham Noel 153.0 [23.0C] [23.0C] 22.0C 22.0C ABN 22.0C 21.0C 21.0C 21.0C 21.0C 3.0
16   B6169 MYHAPPYPLACE Ken Christensen 156.0 [23.0C] 7.0 22.0C 22.0C ABN [22.0C] 21.0C 21.0C 21.0C 21.0C 21.0C
17   7335 JAYHAWK David Mileshkin 171.0 [23.0C] [23.0C] 22.0C 22.0C ABN 22.0C 21.0C 21.0C 21.0C 21.0C 21.0C
17   B126 FOXY LADY Sue Slater 171.0 [23.0C] [23.0C] 22.0C 22.0C ABN 22.0C 21.0C 21.0C 21.0C 21.0C 21.0C
17   7021 PRESTO David Prest 171.0 [23.0C] [23.0C] 22.0C 22.0C ABN 22.0C 21.0C 21.0C 21.0C 21.0C 21.0C
17   AUS55 FERAL Jack Hennessy 171.0 [23.0C] [23.0C] 22.0C 22.0C ABN 22.0C 21.0C 21.0C 21.0C 21.0C 21.0C
17   B99 GET SMART Robert Lichter 171.0 [23.0C] [23.0C] 22.0C 22.0C ABN 22.0C 21.0C 21.0C 21.0C 21.0C 21.0C
17   B521 HELTER SKELTER Iain McCoy 171.0 [23.0C] [23.0C] 22.0C 22.0C ABN 22.0C 21.0C 21.0C 21.0C 21.0C 21.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image