Hearnes Heroes Series 2 Pursuit
Hosted By Royal Brighton Yacht Club
Updated: 20/11/19 12:26:00 PM
Sail No | Boat Name | First Name | Last Name | PurHC |
B911 | SUN KISS | David | Spencer | 0 |
B1587 | THUNDER | Anthony | Garvey | 0 |
B1771 | ANDALUCIA | Will | Merritt | 0 |
B67 | HOT SHOT | Graham | Noel | 1 |
B38 | INSTANT KARMA | Paul | Wise | 12 |
B99 | GET SMART | Robert | Lichter | 13 |
B521 | HELTER SKELTER | Iain | McCoy | 13 |
B59 | REDLINE | Mark | Burton | 15 |
AUS55 | FERAL | Jack | Hennessy | 18 |
B126 | FOXY LADY | Sue | Slater | 18 |
B158 | LONGBOW | Brian | Pattinson | 18 |
7021 | PRESTO | David | Prest | 21 |
7335 | JAYHAWK | David | Mileshkin | 21 |
B6505 | MATCHLESS | Gary | Davison | 21 |
B407 | PIZAZZZ | Ted | Masur | 22 |
6731 | TRUE COLOURS | Geoff | Adams | 24 |
B455 | MERSEA | Neil | Sargeant | 24 |
B6169 | MYHAPPYPLACE | Ken | Christensen | 24 |
B360 | CO CO | Lindsay | Cormie | 25 |
B888 | JUST CHILLIN | David | Morrell | 29 |
B10 | CARTOUCHE | Steven | Fahey | 32 |
B2 | BKT JAMHU | Phil | Bedlington | 36 |
Results by : TopYacht