Hearnes Heroes Series 2 Pursuit
Hosted By Royal Brighton Yacht Club
Race 7   (25/09/19) 
Updated: 09/10/19 10:53:27 AM
Place | Sail No | Boat Name | Skipper | T ahc | Score |
ABN | 6731 | TRUE COLOURS | Geoff Adams | 24.0 | 0.0 |
ABN | 7021 | PRESTO | David Prest | 21.0 | 0.0 |
ABN | 7335 | JAYHAWK | David Mileshkin | 21.0 | 0.0 |
ABN | AUS55 | FERAL | Jack Hennessy | 18.0 | 0.0 |
ABN | B2 | BKT JAMHU | Phil Bedlington | 36.0 | 0.0 |
ABN | B10 | CARTOUCHE | Steven Fahey | 32.0 | 0.0 |
ABN | B38 | INSTANT KARMA | Paul Wise | 15.0 | 0.0 |
ABN | B59 | REDLINE | Mark Burton | 13.0 | 0.0 |
ABN | B67 | HOT SHOT | Graham Noel | 1.0 | 0.0 |
ABN | B99 | GET SMART | Robert Lichter | 13.0 | 0.0 |
ABN | B126 | FOXY LADY | Sue Slater | 18.0 | 0.0 |
ABN | B158 | LONGBOW | Brian Pattinson | 20.0 | 0.0 |
ABN | B360 | CO CO | Lindsay Cormie | 25.0 | 0.0 |
ABN | B407 | PIZAZZZ | Ted Masur | 23.0 | 0.0 |
ABN | B455 | MERSEA | Neil Sargeant | 24.0 | 0.0 |
ABN | B521 | HELTER SKELTER | Iain McCoy | 13.0 | 0.0 |
ABN | B888 | JUST CHILLIN | David Morrell | 28.0 | 0.0 |
ABN | B911 | SUN KISS | David Spencer | 0.0 | 0.0 |
ABN | B1587 | THUNDER | Anthony Garvey | 1.0 | 0.0 |
ABN | B1771 | ANDALUCIA | Will Merritt | 0.0 | 0.0 |
ABN | B6505 | MATCHLESS | Gary Davison | 21.0 | 0.0 |
Results by : TopYacht