Hearnes Heroes Series 1 Fleet
Hosted By Royal Brighton Yacht Club
Updated: 13/11/19 11:21:03 AM
Sail No | Boat Name | First Name | Last Name | PHS |
6731 | TRUE COLOURS | Geoff | Adams | 0.763 |
7021 | PRESTO | David | Prest | 0.845 |
7335 | JAYHAWK | David | Mileshkin | 0.825 |
AUS55 | FERAL | Jack | Hennessy | 0.784 |
B2 | BKT JAMHU | Phil | Bedlington | 0.901 |
B10 | CARTOUCHE | Steven | Fahey | 0.875 |
B38 | INSTANT KARMA | Paul | Wise | 0.724 |
B59 | REDLINE | Mark | Burton | 0.725 |
B67 | HOT SHOT | Graham | Noel | 0.663 |
B99 | GET SMART | Robert | Lichter | 0.740 |
B126 | FOXY LADY | Sue | Slater | 0.735 |
B158 | LONGBOW | Brian | Pattinson | 0.709 |
B360 | CO CO | Lindsay | Cormie | 0.828 |
B407 | PIZAZZZ | Ted | Masur | 0.777 |
B455 | MERSEA | Neil | Sargeant | 0.781 |
B521 | HELTER SKELTER | Iain | McCoy | 0.730 |
B818 | CALEDONIA | M Mitchell | P Jenkins | 0.759 |
B888 | JUST CHILLIN | David | Morrell | 0.860 |
B911 | SUN KISS | David | Spencer | 0.652 |
B1587 | THUNDER | Anthony | Garvey | 0.672 |
B1771 | ANDALUCIA | Will | Merritt | 0.605 |
B6505 | MATCHLESS | Gary | Davison | 0.765 |
Results by : TopYacht