Hearnes Heroes Series 1 Fleet
Hosted By Royal Brighton Yacht Club
Race 10   (13/11/19) 
Updated: 27/11/19 11:00:03 AM
Place | Sail No | Boat Name | Skipper | AHC | Fin Tim | BCH | Cor'd T | Score |
ABN | 6731 | TRUE COLOURS | Geoff Adams | 0.763 |   |   |   | 0.0 |
ABN | 7021 | PRESTO | David Prest | 0.845 |   |   |   | 0.0 |
ABN | 7335 | JAYHAWK | David Mileshkin | 0.825 |   |   |   | 0.0 |
ABN | AUS55 | FERAL | Jack Hennessy | 0.784 |   |   |   | 0.0 |
ABN | B2 | BKT JAMHU | Phil Bedlington | 0.901 |   |   |   | 0.0 |
ABN | B10 | CARTOUCHE | Steven Fahey | 0.875 |   |   |   | 0.0 |
ABN | B38 | INSTANT KARMA | Paul Wise | 0.724 |   |   |   | 0.0 |
ABN | B59 | REDLINE | Mark Burton | 0.725 |   |   |   | 0.0 |
ABN | B67 | HOT SHOT | Graham Noel | 0.663 |   |   |   | 0.0 |
ABN | B99 | GET SMART | Robert Lichter | 0.740 |   |   |   | 0.0 |
ABN | B126 | FOXY LADY | Sue Slater | 0.735 |   |   |   | 0.0 |
ABN | B158 | LONGBOW | Brian Pattinson | 0.709 |   |   |   | 0.0 |
ABN | B360 | CO CO | Lindsay Cormie | 0.828 |   |   |   | 0.0 |
ABN | B407 | PIZAZZZ | Ted Masur | 0.777 |   |   |   | 0.0 |
ABN | B455 | MERSEA | Neil Sargeant | 0.781 |   |   |   | 0.0 |
ABN | B521 | HELTER SKELTER | Iain McCoy | 0.730 |   |   |   | 0.0 |
ABN | B818 | CALEDONIA | M Mitchell P Jenkins | 0.759 |   |   |   | 0.0 |
ABN | B888 | JUST CHILLIN | David Morrell | 0.860 |   |   |   | 0.0 |
ABN | B911 | SUN KISS | David Spencer | 0.652 |   |   |   | 0.0 |
ABN | B1587 | THUNDER | Anthony Garvey | 0.672 |   |   |   | 0.0 |
ABN | B1771 | ANDALUCIA | Will Merritt | 0.605 |   |   |   | 0.0 |
ABN | B6505 | MATCHLESS | Gary Davison | 0.765 |   |   |   | 0.0 |
Results by : TopYacht