Hearnes Heroes Series 1 Fleet
Hosted By Royal Brighton Yacht Club
Updated: 10/07/19 11:07:19 AM
Sail No | Boat Name | First Name | Last Name | PHS |
6731 | TRUE COLOURS | Geoff | Adams | 0.773 |
7021 | PRESTO | David | Prest | 0.845 |
7335 | JAYHAWK | David | Mileshkin | 0.825 |
AUS55 | FERAL | Jack | Hennessy | 0.784 |
B2 | BKT JAMHU | Phil | Bedlington | 0.902 |
B10 | CARTOUCHE | Steven | Fahey | 0.863 |
B38 | INSTANT KARMA | Paul | Wise | 0.747 |
B59 | REDLINE | Mark | Burton | 0.722 |
B67 | HOT SHOT | Graham | Noel | 0.663 |
B99 | GET SMART | Robert | Lichter | 0.740 |
B126 | FOXY LADY | Sue | Slater | 0.735 |
B360 | CO CO | Lindsay | Cormie | 0.843 |
B407 | PIZAZZZ | Ted | Masur | 0.784 |
B455 | MERSEA | Neil | Sargeant | 0.789 |
B521 | HELTER SKELTER | Iain | McCoy | 0.730 |
B888 | JUST CHILLIN | David | Morrell | 0.835 |
B911 | SUN KISS | David | Spencer | 0.662 |
B1587 | THUNDER | Anthony | Garvey | 0.682 |
B1771 | ANDALUCIA | Will | Merritt | 0.627 |
B6505 | MATCHLESS | Gary | Davison | 0.769 |
Results by : TopYacht