David Lawrence Xmas Series
Hosted By Royal Brighton Yacht Club
Race 5   (30/11/2019) 
Updated: 12/12/2019 1:41:25 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Score |
1 | 1478 | TRIAD2020 | John Bertrand | 15:56:15 | 1.0 |
2 | 924 | BARRY | Damien King | 15:56:17 | 2.0 |
3 | 882 | JUKES OF HAZZARD | Brendon Jukes | 15:56:38 | 3.0 |
4 | 1383 | TRIAD. | Kirwan Robb | 15:56:51 | 4.0 |
5 | 1366 | PEDRO 2 | Mark Woodland | 15:56:52 | 5.0 |
6 | 874 | TANGO | Chris Hampton | 15:57:07 | 6.0 |
7 | 1141 | MENS SHIRTS | Peter Stubbings | 15:57:13 | 7.0 |
8 | 1395 | SHOULD'A GONE LEFT | Peter Coleman | 15:57:22 | 8.0 |
9 | 1399 | THATS LIFE | Ian Crisp | 15:57:40 | 9.0 |
10 | 747 | ZEPHYR | Gary Bunyard | 15:57:59 | 10.0 |
11 | 865 | TAMM HA TAMM | Christian Boillot | 15:58:15 | 11.0 |
DNF | 1048 | ETCHELLENTE | Karen Johns |   | 21.0 |
Results by : TopYacht