Wayne Dixon Season Aggregate
Hosted By Royal Brighton Yacht Club
Updated: 20/03/20 2:18:47 PM
Sail No | Boat Name | First Name | Last Name |
924 | BARRY | Damien | King |
1237 | BLACK KNIGHT | Stuart | Bloom |
1361 | DAWN RAID | John | Collingwood |
1048 | ETCHELLENTE | Karen | Johns |
882 | JUKES OF HAZZARD | Brendon | Jukes |
1141 | MENS SHIRTS | Peter | Stubbings |
1277 | MID GYBE CRISIS | Niesje | Hees |
1366 | PEDRO 2 | Mark | Woodland |
651 | RBYC Etchells Youth | RBYC | RBYC |
1395 | SHOULD'A GONE LEFT | Peter | Coleman |
890 | SINISTER | Phil | Bedlington |
865 | TAMM HA TAMM | Christian | Boillot |
874 | TANGO | Chris | Hampton |
1399 | THATS LIFE | Ian | Crisp |
1445 | THE CURE | Dave | Clark |
1383 | TRIAD. | Kirwan | Robb |
1440 | TRIAD2 | John | Bertrand |
1478 | TRIAD2020 | John | Bertrand |
1079 | V FOR VENDETTA | James | Bacon |
1274 | VIKING | Travis | Bloom |
1025 | WALK ON WATER | Glenn | Norton |
747 | ZEPHYR | Gary | Bunyard |
Results by : TopYacht