Wayne Dixon Season Aggregate
Hosted By Royal Brighton Yacht Club
Updated: 12/10/19 9:25:24 AM
Sail No | Boat Name | First Name | Last Name |
747 | ZEPHYR | Gary | Bunyard |
865 | TAMM HA TAMM | Christian | Boillot |
874 | TANGO | Chris | Hampton |
882 | JUKES OF HAZZARD | Brendon | Jukes |
1025 | WALK ON WATER | Glenn | Norton |
1141 | MENS SHIRTS | Peter | Stubbings |
1277 | MID GYBE CRISIS | Niesje | Hees |
1366 | PEDRO 2 | Mark | Woodland |
1383 | TRIAD. | Kirwan | Robb |
1395 | SHOULD'A GONE LEFT | Peter | Coleman |
1399 | THATS LIFE | Ian | Crisp |
Results by : TopYacht