Header Image

Spooks Franklin

Hosted By Royal Brighton Yacht Club

Updated:  20/11/19  5:16:14 PM

Series Results [OD] up to Race 3
Place Sail No Boat Name Skipper Sers Score Race 3 Race 2 Race 1
1 924 BARRY Damien King 6.0 2.0 1.0 3.0
2 874 TANGO Chris Hampton 9.0 6.0 2.0 1.0
3 882 JUKES OF HAZZARD Brendon Jukes 11.0 1.0 4.0 6.0
4 1237 BLACK KNIGHT Stuart Bloom 15.0 4.0 9.0 2.0
5 1395 SHOULD'A GONE LEFT Peter Coleman 15.0 3.0 8.0 4.0
6 1366 PEDRO 2 Mark Woodland 19.0 5.0 7.0 7.0
7 1399 THATS LIFE Ian Crisp 20.0 7.0 5.0 8.0
8 1361 DAWN RAID John Collingwood 26.0 18.0C 3.0 5.0
9 865 TAMM HA TAMM Christian Boillot 27.0 8.0 10.0 9.0
10 1141 MENS SHIRTS Peter Stubbings 29.0 12.0 6.0 11.0
11 1277 MID GYBE CRISIS Niesje Hees 30.0 9.0 11.0 10.0
12 747 ZEPHYR Gary Bunyard 35.0 10.0 13.0 12.0
13 890 SINISTER Phil Bedlington 36.0 11.0 12.0 13.0
14 1025 WALK ON WATER Glenn Norton 54.0 18.0C 18.0C 18.0C
14 1383 TRIAD. Kirwan Robb 54.0 18.0C 18.0C 18.0C
14 1079 V FOR VENDETTA James Bacon 54.0 18.0C 18.0C 18.0C
14 1274 VIKING Travis Bloom 54.0 18.0C 18.0C 18.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image