Spooks Franklin
Hosted By Royal Brighton Yacht Club
Race 3   (16/11/19) 
Updated: 20/11/19 5:15:57 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Score |
1 | 882 | JUKES OF HAZZARD | Brendon Jukes | 14:13:42 | 1.0 |
2 | 924 | BARRY | Damien King | 14:15:26 | 2.0 |
3 | 1395 | SHOULD'A GONE LEFT | Peter Coleman | 14:15:55 | 3.0 |
4 | 1237 | BLACK KNIGHT | Stuart Bloom | 14:16:10 | 4.0 |
5 | 1366 | PEDRO 2 | Mark Woodland | 14:16:11 | 5.0 |
6 | 874 | TANGO | Chris Hampton | 14:17:21 | 6.0 |
7 | 1399 | THATS LIFE | Ian Crisp | 14:17:25 | 7.0 |
8 | 865 | TAMM HA TAMM | Christian Boillot | 14:17:31 | 8.0 |
9 | 1277 | MID GYBE CRISIS | Niesje Hees | 14:17:43 | 9.0 |
10 | 747 | ZEPHYR | Gary Bunyard | 14:17:44 | 10.0 |
11 | 890 | SINISTER | Phil Bedlington | 14:21:25 | 11.0 |
12 | 1141 | MENS SHIRTS | Peter Stubbings | 14:57:55 | 12.0 |
Results by : TopYacht