Header Image

Martin Scott Series

Hosted By Royal Brighton Yacht Club

Updated:  15/10/19  3:57:27 PM

Series Results [OD] up to Race 2
Place Sail No Boat Name Skipper Sers Score Race 2 Race 1
1 1361 DAWN RAID John Collingwood 3.0 1.0 2.0
2 1383 TRIAD. Kirwan Robb 3.0 2.0 1.0
3 924 BARRY Damien King 8.0 5.0 3.0
4 1399 THATS LIFE Ian Crisp 11.0 4.0 7.0
5 1237 BLACK KNIGHT Stuart Bloom 11.0 7.0 4.0
6 1079 V FOR VENDETTA James Bacon 11.0 6.0 5.0
7 1141 MENS SHIRTS Peter Stubbings 15.0 9.0 6.0
8 1277 MID GYBE CRISIS Niesje Hees 17.0 8.0 9.0
9 747 ZEPHYR Gary Bunyard 18.0 10.0 8.0
10 1395 SHOULD'A GONE LEFT Peter Coleman 20.0 3.0 17.0F
11 865 TAMM HA TAMM Christian Boillot 21.0 11.0 10.0
12 1025 WALK ON WATER Glenn Norton 28.0 17.0F 11.0
13 1366 PEDRO 2 Mark Woodland 34.0 17.0C 17.0C
13 1274 VIKING Travis Bloom 34.0 17.0C 17.0C
13 882 JUKES OF HAZZARD Brendon Jukes 34.0 17.0C 17.0C
13 874 TANGO Chris Hampton 34.0 17.0C 17.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image